loading
| Позиция | Количество | Номер для заказа | Описание | PG |
|---|---|---|---|---|
| 1 | 2 | 339151230 | Baffle | 12 |
| 2 | 1 | 315013720 | Motor housing | 24 |
| 3 | 1 | 338129940 | Indication label | 12 |
| 4 | 1 | 341100940 | Hexagon nut w.recess | 12 |
| 5 | 1 | 316057770 | Bevel gear and pinion | 26 |
| 6 | 2 | 141110460 | Fillister head screw | 11 |
| 7 | 1 | 316092990 | Motor compl. | 54 |
| 9 | 4 | 344101750 | Rubber buffer | 11 |
| 10 | 1 | 343084550 | Electronic unit,WE 18 BL | 48 |
| 11 | 1 | 316065550 | Battery housing compl. | 25 |
| 12 | 1 | 338065030 | Rating plate 13075000 WPB 18 LTX | 11 |
| 14 | 1 | 342003030 | Pressure spring | 11 |
| 15 | 1 | 343430520 | Locking piece | 11 |
| 16 | 1 | 343430530 | Switch slide | 12 |
| 17 | 3 | 141120070 | Fill. head screw | 11 |
| 18 | 1 | 141123920 | Fillister head screw Duo-Taptite | 11 |
| 19 | 1 | 344097550 | O-ring 48 x 1 | 11 |
| 20 | 2 | 339060160 | Compensating Washer | 12 |
| 22 | 1 | 143192540 | O-ring | 11 |
| 23 | 7 | 141113180 | Self-tap. fill. h. screw | 11 |
| 25 | 1 | 342001770 | Pressure spring | 11 |
| 26 | 1 | 339203490 | Wheel guard,D 125 | 26 |
| 28 | 1 | 341031160 | Clamping flange | 22 |
| 29 | 1 | 316064680 | Quicknut,M14 | 22 |
| 30 | 1 | 316093000 | Switch compl.,paddle | 20 |
| 31 | 4 | 141116020 | Self-tap fill h screw | 12 |
| 32 | 1 | 316040610 | Spindle stop compl. | 14 |
| 33 | 1 | 316046070 | Gear housing compl. | 28 |
| 34 | 1 | 316047590 | Clamping lever compl. | 23 |
| 35 | 1 | 316092970 | Spindle compl. | 28 |
| 36 | 1 | 316092980 | Flange compl. | 35 |
| 37 | 1 | 316046590 | Side support handle compl. | 20 |
| 38 | 1 | 316062620 | Filter compl. | 20 |
| 39 | 1 | 338126760 | Type label,Features13075000 WPB 18 125 | 11 |
| 40 | 1 | 338127740 | Indication label Fast Brake | 14 |
| 75 | 1 | 343411790 | Defond µ-switch DMU-112D-006 | 19 |
| 95 | 2 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130910 | Grease 100G | 24 |
| 1001 | 1 | 338510160 | Wiring diagram |
Загрузить PDF