loading
| Місце | Кількість | Номер артикулу | Опис | PG |
|---|---|---|---|---|
| 1 | 1 | 343459360 | Tripping device | 23 |
| 2 | 1 | 341167600 | STEEL DRIVE GEAR | 38 |
| 3 | 1 | 316074680 | Power Assy | 63 |
| 4 | 1 | 341167610 | Guide | 23 |
| 5 | 1 | 316074660 | Magazine compl. | 37 |
| 6 | 2 | 341724130 | Self-tap. fill. h. screw with disc | 11 |
| 7 | 2 | 344115100 | Rubber buffer | 11 |
| 8 | 1 | 344115110 | Rubber pad | 12 |
| 9 | 1 | 343455130 | Top cover | 19 |
| 10 | 4 | 341724150 | Inside six corner tapping screw | 11 |
| 11 | 1 | 338129960 | Indication label, CAS | 12 |
| 12 | 2 | 344115130 | Damper | 14 |
| 13 | 1 | 316074690 | Gear box compl. | 38 |
| 14 | 14 | 341723450 | TAPPING SCREW (W/FLANGE) D4X20 (BLACK) | 11 |
| 15 | 1 | 343457800 | Housing cap | 12 |
| 16 | 1 | 310013670 | Rotor compl. | 36 |
| 17 | 1 | 311013740 | Stator assy. | 36 |
| 18 | 1 | 343090280 | sensor | 22 |
| 19 | 2 | 344115120 | O-ring | 11 |
| 20 | 1 | 343459370 | Switch trigger | 11 |
| 21 | 1 | 342010320 | Movable guard coil spring | 11 |
| 22 | 1 | 343459380 | Switch rod | 11 |
| 23 | 1 | 343459390 | Trigger | 11 |
| 24 | 1 | 343089180 | electronic unit,18V | 34 |
| 25 | 1 | 344199450 | Cranked wrench key | 11 |
| 26 | 1 | 344199460 | Cranked wrench key | 13 |
| 27 | 1 | 316075820 | Housing compl. | 36 |
| 28 | 1 | 343457810 | Locking slide | 12 |
| 29 | 1 | 343457820 | Release bracket | 12 |
| 30 | 1 | 342001770 | Pressure spring | 11 |
| 31 | 1 | 338079600 | Rating plate 12090000 NFR 18 LTX 90BL | 12 |
| 32 | 1 | 343089450 | electronic unit, NFR 18 LTX 90 BL | 51 |
| 33 | 1 | 338135650 | Nameplate L 12090000 NFR 18 LTX 90 BL | 12 |
| 34 | 1 | 316074670 | hook compl. | 26 |
| 35 | 3 | 341724160 | Inside six corner tapping screw | 11 |
| 36 | 1 | 341724170 | Inside six corner tapping screw | 11 |
| 37 | 1 | 344115140 | Protecting cap | 14 |
| 38 | 1 | 338137170 | Indication label 52X22 | 12 |
| 39 | 1 | 338137560 | Type label R 12090000 NFR 18 LTX 90 BL | 12 |
| 40 | 1 | 315421630 | Cylinder cover | 21 |
| 41 | 1 | 341214250 | Cylinder | 37 |
| 42 | 2 | 344103350 | O-ring | 12 |
| 43 | 1 | 344103360 | O-ring | 11 |
| 44 | 1 | 316080610 | Cylinder compl. | 47 |
| 45 | 1 | 343459680 | charge cap | 15 |
| 46 | 1 | 344115090 | O-ring | 11 |
| 47 | 1 | 344115040 | O-ring | 15 |
| 48 | 4 | 341520430 | Bolt | 12 |
| 49 | 1 | 341520440 | Bolt | 11 |
| 50 | 1 | 315300760 | BB HOLDER | 14 |
| 51 | 1 | 339139740 | Retaining ring | 12 |
| 52 | 1 | 342004690 | Pressure pring | 11 |
| 53 | 1 | 315421640 | Push stick | 26 |
| 54 | 1 | 316080620 | Piston compl. | 43 |
| 55 | 1 | 316080630 | Gear housing | 30 |
| 56 | 1 | 344103380 | bumper | 24 |
| 57 | 1 | 341520450 | Bolt | 11 |
| 58 | 2 | 341163730 | Wire strap | 11 |
| 59 | 1 | 339139720 | Guide plate | 11 |
| 60 | 1 | 341520470 | Tightening pin | 11 |
| 61 | 1 | 341520480 | Tightening pin | 11 |
| 62 | 1 | 341520460 | Bolt | 11 |
| 63 | 1 | 341163740 | Guide strip | 31 |
| 64 | 1 | 316082530 | Sensor compl. | 31 |
| 65 | 1 | 339139230 | Locking sheet | |
| 66 | 1 | 341520670 | Bolt | |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130140 | Tube Grease 75g | 34 |
| 881 | 1 | 344130150 | Tube Grease 40g | 37 |
| 1001 | 1 | 338510900 | Diagram |
Завантажити PDF