loading
| Місце | Кількість | Номер артикулу | Опис | PG |
|---|---|---|---|---|
| 1 | 1 | 316080250 | Carbon brush holder compl. | 16 |
| 2 | 1 | 343435820 | Motor cover | 15 |
| 3 | 1 | 316060640 | Flange compl. | 22 |
| 4 | 1 | 316092330 | Carbon brush set | 17 |
| 5 | 1 | 343436090 | LED-Lamp | 20 |
| 6 | 1 | 343436110 | Cover lighting | 11 |
| 7 | 1 | 310011450 | Stator | 39 |
| 8 | 1 | 310011500 | ARMATURE | 41 |
| 9 | 1 | 316060710 | Gear-box compl. | 29 |
| 10 | 1 | 343254900 | Condenser | 11 |
| 11 | 1 | 316060720 | upper handle with switch set | 15 |
| 12 | 1 | 316092430 | Switch compl. | 21 |
| 13 | 1 | 343440900 | Power supply | 24 |
| 14 | 1 | 316094050 | Turntable compl. | 41 |
| 15 | 1 | 316094100 | Table compl. | 46 |
| 16 | 1 | 316056330 | Safety guard compl. | 26 |
| 17 | 1 | 315419090 | Foot compl. | 13 |
| 18 | 1 | 316095210 | stress relieve compl. | 26 |
| 19 | 1 | 316056250 | Wheel guard compl. | 39 |
| 20 | 1 | 316056730 | Release lever compl. | 14 |
| 21 | 1 | 316056930 | SWIVEL LEVER compl. | 25 |
| 22 | 1 | 343435740 | Handle bottom part | 25 |
| 24 | 1 | 316094080 | Pivot compl. | 38 |
| 25 | 1 | 316095150 | Handle compl. | 25 |
| 26 | 1 | 316095160 | LOCKING compl. | 23 |
| 27 | 1 | 316094040 | Control grip compl. | 20 |
| 28 | 1 | 315418530 | Table side extension right | 27 |
| 29 | 1 | 315418500 | Table side extension left | 27 |
| 30 | 1 | 316056290 | Motor housing compl. | 29 |
| 31 | 1 | 316075690 | Workpiece holder compl. | 22 |
| 32 | 1 | 316094070 | Clamping lever compl. | 16 |
| 33 | 1 | 316095180 | Stop compl. | 30 |
| 35 | 1 | 316094060 | Table insert assembly compl. | 14 |
| 36 | 1 | 343436070 | Laser with holder | 22 |
| 37 | 1 | 316075450 | Dust etraction kit compl. | 13 |
| 38 | 1 | 343443300 | Dust Tube | 15 |
| 39 | 1 | 343443290 | Extraction funnel | 12 |
| 40 | 1 | 343436170 | CABLE BRACKET | 11 |
| 41 | 1 | 316056890 | Spindle lock compl. | 15 |
| 42 | 1 | 316061380 | Transport lock compl. | 12 |
| 44 | 1 | 316061420 | tipping axis compl. | 26 |
| 45 | 1 | 343441110 | Cover (cable channel) | 11 |
| 49 | 1 | 316095190 | Scale set compl. | 24 |
| 50 | 1 | 316061500 | Motor compl. | 53 |
| 51 | 1 | 339147660 | Sliding sheet | 13 |
| 52 | 1 | 316095200 | End stop cpl. | 17 |
| 53 | 1 | 343436220 | Star grip screw | 11 |
| 54 | 1 | 316061540 | Bearing compl. | 14 |
| 55 | 1 | 341722210 | Stop screw | 11 |
| 57 | 1 | 344113050 | Rubber bushing | 11 |
| 58 | 1 | 316061550 | Tool holder col. | 11 |
| 61 | 1 | 338067070 | Rating plate | 11 |
| 63 | 1 | 343084080 | Electronic unit | 29 |
| 64 | 1 | 343437050 | Star grip screw | 11 |
| 65 | 1 | 143111440 | Ball bearing, 12x28x8 | 27 |
| 66 | 1 | 143113370 | Ball bearing, 15x32x9 | 24 |
| 67 | 1 | 141132030 | Hex nut | 11 |
| 68 | 1 | 141150050 | Washer | 11 |
| 69 | 1 | 141150390 | Lock washer | 11 |
| 70 | 4 | 141113890 | Cap screw | 12 |
| 71 | 7 | 141150130 | Washer | 11 |
| 72 | 7 | 141155240 | Lock washer | 12 |
| 73 | 1 | 141130890 | Hexagonal lock nut | 12 |
| 74 | 1 | 141156200 | Washer | 11 |
| 76 | 3 | 141110590 | Fillister head screw | 11 |
| 77 | 5 | 141150010 | Washer | 11 |
| 78 | 1 | 141124590 | HEXAGON HEAD SCREW M 10X40 VERZ. | 11 |
| 80 | 3 | 141123850 | Flat headed screw | 13 |
| 81 | 2 | 141123710 | Fillister head screw | 11 |
| 82 | 2 | 141150020 | Washer | 11 |
| 83 | 4 | 141123840 | Countersunk screw | 11 |
| 88 | 2 | 141110540 | Fillister head screw | 11 |
| 90 | 1 | 141124460 | HEX. SOCKET SET SCREW, FLAT PT | 11 |
| 91 | 1 | 141131010 | Hexagonal nut | 11 |
| 92 | 1 | 141123410 | Grub screw | 11 |
| 93 | 1 | 141116480 | Grub screw | 11 |
| 94 | 1 | 141113590 | Cap screw | 12 |
| 95 | 1 | 141124470 | CROSS REC'D PAN HEAD TAP.SCREW ST 4,2X9, | 11 |
| 96 | 1 | 141111430 | Fillister head screw | 12 |
| 97 | 1 | 141118730 | Self-tap. fill. h. screw | 11 |
| 98 | 1 | 141116800 | Self-tap. fill. h. screw | 11 |
| 99 | 1 | 141123940 | Self-tap. fill. h. screw | 11 |
| 101 | 1 | 141150350 | Lock washer | 11 |
| 102 | 2 | 141115720 | Cap screw | 12 |
| 103 | 1 | 316095170 | Bevel detent comp. | 19 |
| 104 | 1 | 343443280 | Handle | 22 |
| 105 | 1 | 316094110 | Auxiliary guide compl. | 28 |
| 106 | 1 | 343441120 | CABLE CLAMP | 11 |
| 1001 | 1 | 338505980 | Wiring diagram |
Завантажити PDF