loading
| Position | Antal | Type nr. | Beskrivelse | PG |
|---|---|---|---|---|
| 1 | 1 | 314001380 | Support handle compl. | 26 |
| 2 | 1 | 341511630 | Depth stop | 16 |
| 4 | 1 | 399999990 | Part not needed | |
| 10 | 2 | 316051830 | Brush holder compl. | 21 |
| 11 | 1 | 316067160 | Ball bearing set | 24 |
| 12 | 1 | 143115360 | Ball bearing,12X 28X 8 | 18 |
| 13 | 1 | 341006050 | Spacer sleeve | 15 |
| 14 | 2 | 141116130 | SELVSK,SKRUE M 4.2X9.5 | 11 |
| 24 | 1 | 316054040 | Wartungsset | 44 |
| 29 | 1 | 344098850 | PAKNING BHE 6029 | 13 |
| 30 | 4 | 141121640 | SKRUE T/DIVERSE | 11 |
| 31 | 1 | 341059520 | Striker | 22 |
| 32 | 1 | 341059620 | exciter sleeve | 25 |
| 33 | 1 | 344070670 | TRYKFILT | 11 |
| 34 | 1 | 143195350 | O-ring | 11 |
| 35 | 1 | 143115790 | KUGLELEJE 6002 RS | 15 |
| 36 | 1 | 342002790 | Pressure spring | 11 |
| 37 | 1 | 341540140 | shift bolt | 11 |
| 38 | 1 | 316047910 | Shift element compl. | 26 |
| 41 | 1 | 343399540 | Retaining ring | 11 |
| 42 | 1 | 342003490 | Pressure spring,34,7x38,3x1,8x27,7 | 11 |
| 43 | 1 | 141155590 | SKIVE | 11 |
| 44 | 1 | 141156540 | SPRINGRING 6020 | 11 |
| 45 | 1 | 143114690 | Needle sleeve | 17 |
| 46 | 1 | 143195340 | Shaft sealing ring | 11 |
| 48 | 1 | 316047340 | Control knob compl. | 19 |
| 49 | 1 | 343376750 | PROP | 12 |
| 50 | 1 | 310012700 | Armature compl.,36V | 38 |
| 51 | 1 | 311011760 | Stator compl. 2 Pol | 32 |
| 52 | 1 | 343086140 | Electronic unit, compl. | 42 |
| 53 | 1 | 343432090 | Switch slide,R+L | 13 |
| 54 | 1 | 315013470 | Motor housing | 27 |
| 56 | 1 | 339007360 | DÆKSEL | 12 |
| 57 | 9 | 141120070 | SKRUE | 11 |
| 58 | 1 | 343432100 | Baffle | 13 |
| 59 | 9 | 141116020 | SELVSK,SKRUE ST 4.2X19 | 12 |
| 60 | 2 | 141124000 | Fillister head screw | 11 |
| 61 | 1 | 341210280 | Bearing bolt | 18 |
| 64 | 1 | 343430070 | Housing in the front | 19 |
| 65 | 1 | 343430080 | Housing rear | 18 |
| 66 | 1 | 343432080 | Handle | 31 |
| 67 | 2 | 344098790 | Damping ring | 22 |
| 68 | 1 | 344098920 | Bellows | 17 |
| 69 | 1 | 344099400 | Rubber buffer | 11 |
| 70 | 1 | 316071590 | Removable chuck | 28 |
| 72 | 1 | 316064150 | Adaptor compl. | 46 |
| 73 | 2 | 135190610 | glas hose | 11 |
| 75 | 1 | 315104930 | Gear housing rear | 31 |
| 80 | 1 | 316049960 | GEARHUS KOMP. | 35 |
| 81 | 1 | 316054020 | Pinion shaft compl. | 45 |
| 82 | 1 | 316049940 | Drill driving sleeve compl. | 45 |
| 83 | 1 | 316050020 | Bearing ring compl. | 29 |
| 84 | 1 | 316047900 | SIKKERHEDSKOBLING KPL KHE 32 version 001 | 33 |
| 85 | 1 | 316048840 | Spring-locked connecting pin compl. | 28 |
| 90 | 1 | 338068260 | Rating plate | 11 |
| 880 | 1 | 344130800 | FEDT GF 126 | 26 |
| 885 | 0,001 | 136012090 | Grease | 47 |
| 1001 | 1 | 338506230 | Wiring diagram |
PDF-Download