loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 3 | 1 | 316066870 | Gear-box compl. quick Quick | 41 |
| 4 | 1 | 343447600 | Housing w.cover | 25 |
| 5 | 1 | 343447500 | Switch slide | 11 |
| 6 | 1 | 316097270 | Switch slide H-L compl. | 13 |
| 7 | 1 | 316067310 | Motor compl. | 33 |
| 8 | 1 | 343447510 | Locking slide | 11 |
| 9 | 1 | 343086530 | electronic, BS18BL L-class | 41 |
| 12 | 1 | 316066840 | led-module | 18 |
| 13 | 1 | 338069930 | Rating plate 02327000 BS 18 L BL Q | 12 |
| 15 | 1 | 339137270 | Hook | 13 |
| 16 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
| 17 | 1 | 338129570 | type label | 12 |
| 18 | 1 | 338129960 | Indication label, CAS | 12 |
| 19 | 1 | 343411770 | DC switch, complete | 24 |
| 95 | 1 | 399999990 | Part not needed | |
| 1001 | 1 | 338506380 | Wiring diagram,230 V |
PDF-Download