loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 635414000 | 3 inox tubes Ø-35 mm | |
| 3 | 1 | 316077250 | Deflector cpl. | 15 |
| 5 | 1 | 635409000 | Coupling bush Quick internalØ28mm/Ø35mm | |
| 6 | 1 | 635408000 | Coupling bush Quick Ø 40 mm / Ø 45 mm | |
| 7 | 1 | 338136470 | Indication label OPP Vac AC M/H | 15 |
| 11 | 1 | 338136530 | Indication label OPP 20L Vac M-Klasse | 14 |
| 15 | 1 | 316076830 | AUX PCB AC compl. | 30 |
| 21 | 1 | 343460300 | Tank 20L neutral | 35 |
| 23 | 1 | 635417000 | Floor nozzle Quick, Ø-35mm, 360mm (H-va | |
| 25 | 1 | 635415000 | Brushed Nozzle Ø-35 mm (M, H-vacuum clea | |
| 27 | 2 | 339013340 | Gasket | 14 |
| 28 | 1 | 339013350 | Gasket | 18 |
| 29 | 1 | 343090660 | electrical connection inlet cpl. | 14 |
| 30 | 1 | 343090620 | Terminal compl., AC L/M/H 230V | 29 |
| 35 | 1 | 635425000 | 5 PE Disposal bags 20 litres | |
| 37 | 1 | 344199510 | Filter Basket | 22 |
| 39 | 1 | 316076880 | Filter Cover compl. | 19 |
| 40 | 1 | 316076900 | Filter Lock L/M cpl. | 17 |
| 48 | 1 | 343460330 | Base plate AC M/H | 32 |
| 52 | 2 | 344115200 | Bungee Cord | 14 |
| 53 | 1 | 316076970 | Gasket | 20 |
| 54 | 1 | 635406000 | Handle adapter Quick Premium | |
| 57 | 1 | 316076980 | Lever compl. | 16 |
| 58 | 2 | 343460360 | Wheel rear | 17 |
| 59 | 1 | 635419000 | Pleated filter dust class M | |
| 60 | 1 | 316076990 | Elbow lever cpl. | 18 |
| 61 | 1 | 316077090 | Cable compl. | 35 |
| 73 | 1 | 316077130 | Cable harness AC Auto | 25 |
| 77 | 1 | 316077150 | Cable clamp cpl. | 14 |
| 78 | 1 | 316077160 | Battery lid with bolt cpl. | 19 |
| 79 | 1 | 316077170 | toolbox holder rail compl. | 15 |
| 80 | 2 | 316077180 | Toolbox Holder Fix hook compl. | 15 |
| 81 | 1 | 316077190 | Toolbox Holder Button compl. | 17 |
| 82 | 1 | 316077200 | Head with handle AC | 31 |
| 88 | 1 | 338080500 | Rating plate | 14 |
| 111 | 1 | 316077340 | Air intake compl. | 18 |
| 113 | 1 | 317005470 | Motor,AC 230V | 35 |
| 116 | 1 | 343460380 | comparment suppot cpl. | 15 |
| 118 | 1 | 316077390 | Button (Pressclean) cpl. | 17 |
| 119 | 1 | 635402000 | Suction hose Quick Ø-32mm,L-4,0 m, Anti- | |
| 121 | 1 | 343460390 | switch 2-way AC | 20 |
| 123 | 1 | 344115210 | Sponge | 18 |
| 124 | 1 | 344115220 | Sponge cpl. | 16 |
| 125 | 1 | 344115230 | Sponge | 16 |
| 126 | 1 | 344115240 | silicon hose | 15 |
| 127 | 1 | 341724230 | Screw | 13 |
| 128 | 1 | 316077400 | HARDWARE BAG cpl. | 14 |
| 129 | 1 | 316077410 | Float cpl. | 18 |
| 154 | 2 | 343459780 | Staples | 15 |
| 155 | 1 | 344115250 | inlet Plug | 16 |
| 156 | 1 | 635424000 | 5 Fleece filter bags 20/30 litres | |
| 158 | 2 | 316077420 | Caster with break cpl. | 18 |
| 159 | 1 | 316077430 | Retainer f. accessory cpl. | 20 |
| 160 | 1 | 343460440 | middle plate M/H with hole | 30 |
| 161 | 1 | 630320000 | Suction nozzle 120 mm | |
| 162 | 1 | 630323000 | Crevice nozzle 250 mm | |
| 1001 | 1 | 338511230 | Diagram AC Auto M/H |
PDF-Download