loading
                    | Position | Amount | Type number | Description | PG | 
|---|---|---|---|---|
| 1 | 1 | 301003610 | short Keyless Chuck | 25 | 
| 2 | 1 | 341511630 | Depth stop | 16 | 
| 3 | 1 | 343359780 | Clamping piece | 17 | 
| 4 | 1 | 141116160 | Hexagon head screw | 12 | 
| 6 | 1 | 314000840 | Support handle cpl. | 20 | 
| 7 | 1 | 141122180 | Countersunk screw | 12 | 
| 8 | 1 | 341605950 | Spindle | 18 | 
| 9 | 1 | 342022800 | Spring | 11 | 
| 10 | 1 | 320051020 | Ball bearing | 20 | 
| 11 | 1 | 342023910 | Spring washer | 11 | 
| 12 | 1 | 341163130 | Gear-box Quick | 20 | 
| 13 | 1 | 316071690 | Spindle compl. | 23 | 
| 14 | 1 | 320051050 | Needle bearing | 19 | 
| 15 | 1 | 341213840 | Ratched wheel | 15 | 
| 16 | 1 | 339141520 | Replace metal plate | 11 | 
| 17 | 1 | 343454920 | Switch slide | 11 | 
| 18 | 1 | 316071740 | Gear flange compl. | 18 | 
| 19 | 8 | 141118730 | Self-tap. fill. h. screw | 11 | 
| 20 | 1 | 316071710 | Motor housing compl. | 24 | 
| 21 | 1 | 338133690 | type label | 12 | 
| 24 | 2 | 344103010 | rubber pad | 11 | 
| 26 | 1 | 343412740 | impuls switch | 29 | 
| 27 | 1 | 343255310 | capacity | 11 | 
| 28 | 1 | 320051030 | Ball bearing | 19 | 
| 29 | 1 | 310013450 | Rotor,230V | 27 | 
| 30 | 2 | 316071730 | Carbon brush holder compl. | 15 | 
| 32 | 1 | 316071660 | Carbon brush set,230 V | 14 | 
| 33 | 1 | 320051040 | Ball bearing | 19 | 
| 36 | 1 | 316071750 | Interf. suppr. set | 11 | 
| 37 | 1 | 311013520 | Stator,230V | 23 | 
| 38 | 1 | 338075790 | Rating plate | 12 | 
| 39 | 2 | 141118730 | Self-tap. fill. h. screw | 11 | 
| 40 | 1 | 343454910 | CABLE CLAMP | 11 | 
| 41 | 1 | 344103020 | Cord sleeve | 11 | 
| 42 | 1 | 344533190 | Cable | 20 | 
| 880 | 1 | 344131400 | Grease Tube | 25 | 
| 1001 | 1 | 338510750 | Diagram | 
                        
                    
                        PDF-Download