loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316069700 | Strand set w.switch | 23 |
| 2 | 1 | 339151380 | baffle | 11 |
| 4 | 1 | 316071580 | Selector wheel compl. | 26 |
| 5 | 1 | 343454590 | Switch slide | 19 |
| 6 | 1 | 343453060 | Switch rod | 11 |
| 7 | 1 | 342004340 | Tension spring | 11 |
| 8 | 1 | 343447510 | Locking slide | 11 |
| 12 | 1 | 143195470 | O-ring | 11 |
| 16 | 4 | 141123490 | Fillister head screw | 11 |
| 17 | 6 | 141113180 | Self-tap. fill. h. screw | 11 |
| 18 | 1 | 399999990 | Part not needed | |
| 19 | 1 | 316080150 | Armature compl. | 36 |
| 20 | 1 | 343092230 | electronic unit, GVB18LTXBL11-7HT | 47 |
| 21 | 1 | 316051720 | Spindle head compl. | 47 |
| 22 | 1 | 316065220 | Spindle head compl. | 33 |
| 23 | 1 | 316081740 | Motor housing complete Sideswitch 18-11 | 30 |
| 25 | 1 | 316059800 | Spindle lock | 24 |
| 26 | 1 | 338129960 | Indication label, CAS | 12 |
| 28 | 1 | 316069840 | Spindle lock compl. | 17 |
| 30 | 1 | 315202610 | Bearing flange | 28 |
| 31 | 1 | 316064900 | Collet compl. | 26 |
| 33 | 1 | 344160400 | Open-end spanner | 16 |
| 34 | 1 | 344099150 | Handle | 19 |
| 35 | 1 | 338081770 | Rating plate | 12 |
| 45 | 1 | 311013380 | Stator compl. W18-11 BL | 33 |
| 62 | 1 | 143115930 | Ball bearing, | 19 |
| 63 | 1 | 143111090 | Ball bearing, 10x30x9 | 24 |
| 64 | 1 | 141180370 | Retaining ring | 11 |
| 65 | 1 | 316080360 | Planet carrier compl. | 26 |
| 66 | 1 | 341080230 | Butting washer | 11 |
| 68 | 3 | 143115450 | 3eedle roller and cage | 16 |
| 69 | 1 | 143115490 | Compensating washer | 11 |
| 70 | 1 | 143115470 | Compensating washer | 11 |
| 72 | 1 | 316063500 | Gear parts compl. | 20 |
| 75 | 1 | 344130560 | Grease SF 011 50Gr 1,8oz | 33 |
| 80 | 1 | 316066720 | Latch compl. | 14 |
| 81 | 1 | 342004180 | Pressure spring | 11 |
| 85 | 1 | 343453150 | Filter compl. | 19 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130920 | Grease 100G | 31 |
| 1001 | 1 | 338506710 | Verdrahtungsplan 18 V |
PDF-Download