loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 11 | 341706120 | Fillister head screw | 11 |
| 3 | 1 | 343463710 | Housing w.cover | 21 |
| 5 | 1 | 343447510 | Locking slide | 11 |
| 6 | 1 | 343092580 | electronic unit | 27 |
| 8 | 1 | 343413520 | Switch unit | 18 |
| 9 | 1 | 343463490 | Switch-off lock | 12 |
| 10 | 1 | 342011180 | spring | 11 |
| 11 | 1 | 341214260 | Spring clip | 11 |
| 12 | 1 | 316080700 | Lever compl. | 13 |
| 13 | 1 | 341020510 | Washer | 11 |
| 15 | 1 | 344350920 | Eye shield | 13 |
| 16 | 1 | 341071820 | spring piece | 11 |
| 17 | 1 | 343442830 | Guide | 12 |
| 18 | 1 | 316080850 | Ram compl. | 21 |
| 19 | 1 | 341071840 | Guide roller | 11 |
| 20 | 1 | 6400071061 | RETAINING RING FOR SHAFTS 6X0,7 | 11 |
| 21 | 1 | 141152070 | Washer | 11 |
| 22 | 1 | 316080860 | Spur gear compl. | 18 |
| 23 | 1 | 342200740 | Needle sleeve | 11 |
| 24 | 1 | 316093440 | Balancing plate compl. | 16 |
| 25 | 1 | 339148040 | Balancing plate | 18 |
| 26 | 1 | 343442840 | Dust protection | 11 |
| 27 | 1 | 341166460 | Plate | 18 |
| 37 | 1 | 316080870 | Motor compl. | 28 |
| 40 | 1 | 316093410 | Supporting lever compl. | 14 |
| 43 | 1 | 341525340 | Pin | 11 |
| 45 | 3 | 341706130 | Fillister head screw | 11 |
| 46 | 2 | 338138710 | Type Label 318006370 STB 18 L 90 | 12 |
| 51 | 1 | 316093430 | Switch lever cpl. | 11 |
| 54 | 1 | 344161530 | Hexagonal key | 12 |
| 55 | 1 | 339126880 | LOCKING | 12 |
| 56 | 1 | 341706140 | Fillister head screw | 11 |
| 57 | 1 | 339126800 | Champing claw | 11 |
| 60 | 1 | 316080880 | Base plate compl. | 21 |
| 61 | 1 | 343463450 | Nozzle | 14 |
| 62 | 1 | 338082390 | Rating plate 318006370 STB 18 L 90 | 12 |
| 63 | 1 | 338129960 | Indication label, CAS | 12 |
| 880 | 0,010 | 344131520 | Grease (tube) | 20 |
| 1001 | 1 | 338511290 | Wiring diagram |
PDF-Download