loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 343464240 | motorcover | 25 |
| 2 | 4 | 341724300 | Fillister head screw | 11 |
| 3 | 1 | 316081690 | Latch f. battery cpl. | 13 |
| 7 | 1 | 343093010 | Electronic unit compl. | 37 |
| 8 | 1 | 343255550 | ferrit ring 17x28.5x9 | 11 |
| 9 | 3 | 341213440 | Shrink hose | 11 |
| 13 | 1 | 343413600 | Switch | 37 |
| 16 | 12 | 141124210 | Fillister head screw | 11 |
| 17 | 1 | 343464280 | Knob Cover | 13 |
| 18 | 1 | 343092910 | Electronic unit selector | 27 |
| 22 | 1 | 311014160 | Stator compl.,18V | 31 |
| 23 | 1 | 344115450 | Rubber plug | 11 |
| 25 | 1 | 315421850 | Motor housing | 31 |
| 30 | 1 | 339153700 | Baffle | 12 |
| 39 | 2 | 143116080 | Ball bearing, 8X 22X 7 | 16 |
| 41 | 1 | 311014180 | ARMATURE | 37 |
| 42 | 3 | 141120550 | Countersunk screw | 11 |
| 43 | 1 | 339149830 | Bearing cover | 11 |
| 44 | 1 | 143111120 | Ball bearing, 10x26x8 | 25 |
| 45 | 1 | 316081880 | Gear flange compl. | 30 |
| 50 | 2 | 320051230 | Ball bearing | 15 |
| 51 | 4 | 344070760 | Felt | 11 |
| 52 | 1 | 343458330 | Oil baffle plate | 11 |
| 57 | 1 | 340005000 | Gear wheel | 16 |
| 58 | 1 | 341214000 | Drive shaft | 18 |
| 66 | 4 | 341724080 | Screw | 11 |
| 67 | 1 | 342024670 | sealing ring | 11 |
| 68 | 1 | 340009950 | Gear wheel | 20 |
| 69 | 1 | 341520130 | Pin | 11 |
| 70 | 1 | 316081720 | Gear flange compl. | 30 |
| 71 | 1 | 342024680 | sealing ring | 11 |
| 72 | 1 | 7100016995 | DEEP GROOVE BALL BEARING | 22 |
| 75 | 2 | 342024690 | sealing ring | 11 |
| 76 | 1 | 341164510 | Slide block | 11 |
| 77 | 1 | 341606060 | Spindle | 20 |
| 78 | 1 | 341214370 | Extension | 18 |
| 81 | 1 | 338082850 | Rating plate 01164000 RW 18 LTX BL 120 | 12 |
| 82 | 1 | 344164780 | Open-end spanner SW19 | 14 |
| 83 | 1 | 344164790 | Open-end spanner SW22 | 14 |
| 84 | 1 | 343447010 | Insert | 11 |
| 86 | 1 | 338139180 | Type Label 01164000 RW 18 LTX BL 120 | 12 |
| 87 | 1 | 338129960 | Indication label, CAS | 12 |
| 94 | 1 | 316074930 | Buffer cpl. | 22 |
| 96 | 1 | 316074960 | Gasket compl. | 11 |
| 880 | 1 | 344130940 | Tube Grease | 19 |
| 1001 | 1 | 338511320 | Diagram |
PDF-Download