metabo-service top image

Power 280-20 W OF 01545000



loading

Position Amount Type number Description
1 1 141124540 Screw,M4x12
2 1 343441690 cover
3 1 315420050 Tube
4 1 341165660 CHECK VALV
5 1 315419310 Tube
6 1 316092800 PUMP ASSEMBLY
7 1 343441680 pump housing
8 1 316092750 Plug compl.
9 1 316092720 Handle cpl. (30mm)
10 1 316092730 Handle cpl.
11 1 316092790 Handle compl.
12 1 341165010 BALL DRAIN
13 1 316092740 Rubber foot in the front,cpl.
14 1 341722280 Fastening screw
15 1 344530300 CABLE, POWER SUPPLY
16 1 341165670 Plug,1/4"
17 1 343411100 Switch
18 1 316092760 Wheel compl.
19 1 339147820 5L Tank Assembly
20 1 316092770 Rubber foot top,cpl.
21 1 316092580 Operating device cpl
22 1 315419320 Tube
23 1 339147800 Sheet Cover
24 1 316092820 Clamp cpl.
25 2 339147890 LIFTING EYE
26 1 341164790 AIR FILTER
27 4 341722290 Screw,M8
28 1 316092830 PRESSURE REGULATOR cpl.
29 1 341165800 Manometer
30 1 341165480 Clutch
31 1 341165460 Plug,1/4"
32 1 341165450 Base
33 1 341165830 Safetyvalve
34 1 316092850 Fan compl.
35 1 320054070 Ball bearing
36 1 316092860 Sealing set
37 1 316092870 Con rod set
38 1 316092880 VALVE PLATE ASSEMBLY
39 1 315419570 CYLINDER HEAD
40 1 341721910 ELBOW TAP CONNECTOR 3/8"X10 MM ET
41 1 316092890 Cover cpl.
42 1 343254960 capacitor
43 1 343254970 capacitor
44 1 1009621039 Cable with plug
45 1 330006970 Fan cpl.
50 1 338064630 Rating plate
51 1 343411830 Circuit breaker, 8A
99 1 399999990 Part not needed
1001 1 338510090 Wiring diagram
In order to design the website in an optimal manner and to continuously improve it, Metabo uses cookies. If you continue using the website, you agree to the use of cookies. More information