loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 339136950 | air inlet | 23 |
| 2 | 1 | 316059600 | THROTTLE LEVER | 22 |
| 3 | 1 | 316059510 | Valve compl. | 25 |
| 4 | 1 | 344101520 | Filter | 18 |
| 5 | 1 | 316059530 | Motor compl. | 46 |
| 6 | 1 | 341102510 | clamp nut | 34 |
| 7 | 4 | 344101530 | ROTOR VANE SET | 22 |
| 8 | 2 | 143114040 | Ball bearing, 10x26x8 | 22 |
| 9 | 1 | 341210990 | collet holder | 27 |
| 10 | 1 | 344600860 | zollet | 31 |
| 11 | 1 | 341102480 | Collet nut | 23 |
| 12 | 2 | 344164020 | Spanner | 20 |
| 13 | 1 | 338062410 | Rating plate | 11 |
| 14 | 1 | 341102490 | Lock Nut | 23 |
| 15 | 1 | 341161840 | Extension bar | 29 |
| 16 | 1 | 343465950 | Handle | 24 |
| 17 | 1 | 343465960 | Housing | 26 |
PDF-Download