loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 343437230 | air exhaust | 13 |
| 2 | 1 | 316058860 | Housing cover compl. | 28 |
| 3 | 1 | 316058900 | Ram compl. | 30 |
| 4 | 1 | 316058920 | Sealing set | 21 |
| 5 | 1 | 316058930 | Valve compl. | 14 |
| 6 | 1 | 316058940 | Switch compl. | 18 |
| 7 | 1 | 316058970 | Guide compl. | 31 |
| 8 | 1 | 316059010 | Magazine compl. | 40 |
| 9 | 1 | 316059070 | Tripping device compl. | 29 |
| 10 | 1 | 341161790 | plug nipple (EURO) | 17 |
| 11 | 1 | 341161810 | plug nipple (ARO) | 17 |
| 12 | 1 | 338062350 | Rating plate | 11 |
| 13 | 1 | 344101500 | Cover | 12 |
| 14 | 1 | 316059030 | Magazine cover compl. | 28 |
| 15 | 4 | 141113620 | Cap screw | 12 |
| 16 | 3 | 141123570 | Cap screw | 11 |
| 17 | 1 | 141130930 | Hexagonal lock nut | 11 |
PDF-Download