loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316058240 | COMPRESSOR pump cpl. | 64 |
| 2 | 1 | 343438100 | Wheel | 35 |
| 3 | 1 | 341164870 | Caster | 35 |
| 4 | 1 | 343440350 | Handle | 29 |
| 5 | 1 | 341164890 | CHECK VALV | 35 |
| 6 | 1 | 341162010 | Clutch | 23 |
| 7 | 1 | 341165010 | BALL DRAIN | 28 |
| 8 | 1 | 341162170 | PRESSURE REGULATOR | 31 |
| 9 | 1 | 343440400 | Manometer | 30 |
| 10 | 1 | 341164970 | Safetyvalve | 25 |
| 11 | 1 | 339083710 | nipple | 29 |
| 12 | 2 | 341164990 | WHEEL HUB | 18 |
| 13 | 1 | 343440410 | Plug | 11 |
| 14 | 1 | 1319651655 | FOUR WAY PIECE LT 50/100 ET | 32 |
| 15 | 1 | 315418730 | Belt pulley | 38 |
| 16 | 1 | 344260340 | V-belt | 28 |
| 17 | 1 | 316061030 | plastic hose, compl. | 27 |
| 18 | 1 | 343410680 | Pressure switch | 35 |
| 19 | 1 | 344499990 | Cable | 48 |
| 21 | 1 | 317004450 | Motor | 64 |
| 22 | 1 | 316097310 | Enclosure compl. | 47 |
| 24 | 1 | 315419630 | PRESSURE LINE | 38 |
| 26 | 1 | 330006910 | Fan | 32 |
| 27 | 1 | 330002210 | FAN COVER | 28 |
| 28 | 1 | 343254870 | Condenser | 31 |
| 29 | 1 | 341165060 | Tank 50 | 65 |
| 30 | 1 | 341165080 | Plug | 17 |
| 31 | 1 | 316097830 | Adapter cpl. | 32 |
| 39 | 1 | 338063900 | Rating plate | 11 |
| 40 | 1 | 343440430 | air filter | 28 |
| 41 | 1 | 315418880 | CYLINDER HEAD set | 58 |
| 43 | 1 | 341148410 | VALVE PLATE SET | 41 |
| 44 | 1 | 315417580 | Bearing cover set | 44 |
| 45 | 1 | 316059990 | Sealing set | 35 |
| 46 | 1 | 315419200 | AFTERCOOLER set | 27 |
| 48 | 1 | 341057500 | Cylinder set | 47 |
| 49 | 1 | 315418960 | Belt wheel | 51 |
| 50 | 2 | 341211020 | PISTON-CONNECTING ROD SET | 40 |
| 51 | 1 | 343440440 | DIP STIC set | 28 |
| 52 | 1 | 315419020 | Base plate set | 52 |
| 55 | 1 | 316060020 | Maintenance kit | 32 |
| 56 | 1 | 341162020 | CHECK VALV set | 51 |
| 57 | 1 | 8050683991 | CAPACITOR 50uF/450V 50X95 MIT FLACHSTECK | 40 |
| 1001 | 1 | 338507030 | Wiring diagram, 230V |
PDF-Download