loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316070730 | Motor compl. | 49 |
| 2 | 1 | 316100030 | Motor flange cpl. | 24 |
| 3 | 1 | 343451860 | Blade holder | 16 |
| 4 | 1 | 628435000 | Mower blade 46 cm | |
| 5 | 1 | 316070760 | Clamping screw cpl. | 15 |
| 6 | 1 | 343454100 | housing | 46 |
| 7 | 1 | 316070830 | HEIGHT-ADJUSTMENT cpl. | 32 |
| 8 | 1 | 316070820 | Flap cpl. | 27 |
| 9 | 1 | 341167530 | Holder rear | 29 |
| 10 | 1 | 341167520 | Holder front | 22 |
| 11 | 13 | 341723980 | Pan head screw | 11 |
| 12 | 1 | 341605850 | Shaft front | 26 |
| 13 | 1 | 316070800 | Handle cpl. | 27 |
| 14 | 2 | 316070780 | Wheel front cpl. | 31 |
| 15 | 2 | 316070790 | Wheel rear cpl. | 32 |
| 16 | 12 | 341723990 | Pan head screw | 11 |
| 17 | 4 | 339149710 | Clamping plate | 14 |
| 18 | 1 | 316070770 | Shaft rear cpl. | 33 |
| 19 | 1 | 316070860 | Handle comp. | 35 |
| 20 | 2 | 316070870 | Fixation comp. | 17 |
| 21 | 2 | 316070840 | Star knob cpl. | 15 |
| 22 | 2 | 316070850 | Screw set | 14 |
| 23 | 1 | 316070880 | Switch box cpl. | 22 |
| 24 | 1 | 316070900 | Switch compl. | 20 |
| 25 | 1 | 316070890 | Tow cpl. | 19 |
| 26 | 1 | 344533050 | Cable | 24 |
| 27 | 1 | 316081270 | Electronic compl. | 57 |
| 28 | 1 | 344199410 | key | 13 |
| 29 | 1 | 316070930 | Motor housing compl. | 29 |
| 30 | 1 | 316070940 | Filter holder Set | 13 |
| 31 | 1 | 343454070 | Filter insert (2 pcs.) | 11 |
| 32 | 1 | 316070920 | Housing cover compl. | 28 |
| 33 | 1 | 316070950 | Indicator f. capacity compl. | 24 |
| 34 | 1 | 344456550 | mulching plug | 19 |
| 35 | 1 | 316070810 | Grass bag cpl. | 35 |
| 36 | 1 | 338074730 | Rating plate | 14 |
| 1001 | 1 | 338510710 | Diagram |
PDF-Download