loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 2 | 1 | 343093110 | electronic unit, satinizer | 44 |
| 3 | 1 | 310014130 | Rotor compl. W18-15 BL | 32 |
| 4 | 1 | 316069700 | Strand set w.switch | 23 |
| 5 | 1 | 339151370 | Baffle | 13 |
| 6 | 1 | 339151200 | Baffle | 11 |
| 7 | 1 | 339133060 | Washer,8,05x17x0,4 | 11 |
| 8 | 1 | 339006390 | Washer,7,05x19,5x0,2 | 11 |
| 10 | 1 | 316071580 | Selector wheel compl. | 26 |
| 11 | 1 | 343454590 | Switch slide | 19 |
| 12 | 1 | 343458800 | Switch rod | 12 |
| 13 | 1 | 342004340 | Tension spring | 11 |
| 14 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
| 15 | 1 | 343447510 | Locking slide | 11 |
| 16 | 1 | 341100940 | Hexagon nut w.recess | 12 |
| 17 | 1 | 339012430 | Gasket | 11 |
| 20 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
| 21 | 4 | 141124570 | Self-tap. fill. h. screw | 11 |
| 22 | 6 | 141113180 | Self-tap. fill. h. screw | 11 |
| 23 | 1 | 338083350 | Rating label 01766000 SVB 18 LTX BL 200 | 12 |
| 24 | 1 | 338129960 | Indication label, CAS | 12 |
| 26 | 1 | 316064830 | Wheel guard compl. | 35 |
| 27 | 1 | 316052550 | Arbor compl.,M14 | 39 |
| 28 | 1 | 316083510 | Gear housing compl. | 29 |
| 29 | 1 | 316081760 | Motor housing complete Sideswitch 18-15 | 34 |
| 30 | 1 | 344161300 | Open-end spanner | 18 |
| 31 | 1 | 316069840 | Spindle lock compl. | 17 |
| 45 | 1 | 311013480 | Stator compl. W18-15 BL | 34 |
| 52 | 1 | 316066130 | Bevel gear w.pinion | 35 |
| 53 | 1 | 316067080 | Gear flange compl. | 49 |
| 56 | 1 | 316066110 | Planet wheel set, compl. | 36 |
| 59 | 1 | 341112840 | Knurled screw | 26 |
| 60 | 2 | 141156230 | Adjusting spring | 11 |
| 61 | 1 | 141156650 | Retaining ring | 11 |
| 65 | 1 | 316083520 | Push button compl. | 21 |
| 67 | 1 | 316066720 | Latch compl. | 14 |
| 68 | 2 | 342004180 | Pressure spring | 11 |
| 74 | 1 | 343453150 | Filter compl. | 19 |
| 87 | 1 | 341605360 | Spindle shaft | 24 |
| 88 | 1 | 316066120 | Flange compl. | 29 |
| 89 | 1 | 340004720 | Pinion | 23 |
| 92 | 2 | 143195320 | O-ring | 11 |
| 94 | 1 | 339008020 | Washer | 12 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130920 | Grease 100G | 31 |
| 1001 | 1 | 338506710 | Verdrahtungsplan 18 V |
PDF-Download