loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 5 | 141110540 | Fillister head screw | 11 |
| 2 | 1 | 316099130 | COVER, SAW BLADE HOUSING cpl. | 31 |
| 3 | 1 | 318004040 | Exhaust nozzle compl. | 16 |
| 4 | 1 | 343449790 | Eye shield | 11 |
| 5 | 1 | 316099120 | Saw housing cpl. | 32 |
| 6 | 1 | 316099110 | Depth scale cpl. | 27 |
| 7 | 1 | 141162970 | Cylindrical pin | 12 |
| 8 | 3 | 341724010 | Fitting screw | 11 |
| 9 | 1 | 342004250 | Pressure spring | 12 |
| 10 | 1 | 343449780 | Arbor | 11 |
| 13 | 1 | 316075710 | spare parts set KT 18 LTX 66 BL | 55 |
| 14 | 1 | 141152270 | Serrated lock washer | 11 |
| 15 | 1 | 141155950 | Washer | 11 |
| 16 | 1 | 141110460 | Fillister head screw | 11 |
| 17 | 1 | 343449050 | Release button | 11 |
| 18 | 10 | 141116020 | Self-tap fill h screw | 12 |
| 19 | 1 | 344161530 | Hexagonal key | 12 |
| 20 | 1 | 628026000 | PrecisionCutClassic 165x20 42WZ 5° | |
| 21 | 1 | 316099140 | Flange compl. | 19 |
| 22 | 8 | 341705590 | Tight-fit screw | 11 |
| 23 | 1 | 316099170 | Gear-box cover cpl. | 23 |
| 24 | 1 | 339012250 | geargasket | 11 |
| 25 | 1 | 316099150 | Output shaft comp. | 22 |
| 26 | 2 | 141152070 | Washer | 11 |
| 27 | 1 | 316099160 | Intermediate pully comp. | 26 |
| 28 | 1 | 141152150 | Washer | 12 |
| 29 | 1 | 341020430 | Spacing washer | 11 |
| 30 | 1 | 316099180 | Gear housing compl. | 33 |
| 31 | 1 | 343450350 | Selector | 14 |
| 32 | 1 | 342004890 | Pressure spring | |
| 33 | 1 | 342022680 | Spring | 11 |
| 34 | 1 | 316099200 | Spindle stop compl. | 20 |
| 35 | 1 | 339151310 | Baffle | 11 |
| 36 | 4 | 141122790 | Fillister head screw | 11 |
| 37 | 1 | 343449630 | Support handle w.cover | 23 |
| 38 | 1 | 342001770 | Pressure spring | 11 |
| 39 | 1 | 343446350 | Switch trigger | 11 |
| 40 | 1 | 316099190 | Release button cpl. | 23 |
| 41 | 1 | 316099220 | Armature compl. | 38 |
| 42 | 1 | 343449660 | Handle element | 14 |
| 43 | 1 | 311013250 | Stator compl. 18V | 36 |
| 44 | 3 | 341213440 | Shrink hose | 11 |
| 45 | 1 | 343450400 | Spacer ring | 11 |
| 46 | 1 | 316099210 | Side support handle compl. | 19 |
| 47 | 1 | 315013870 | Motor cap | 14 |
| 48 | 1 | 339137700 | Connecting piece | 11 |
| 49 | 3 | 341705430 | Fitting screw | 11 |
| 50 | 1 | 339008030 | Cover plate | 11 |
| 51 | 2 | 343446120 | Adjusting body | 11 |
| 52 | 18 | 141119860 | Fillister head screw | 12 |
| 53 | 1 | 315420450 | base plate | 31 |
| 54 | 1 | 316099090 | Clamping device compl. | 19 |
| 55 | 1 | 343446130 | Control knob | 11 |
| 56 | 1 | 342003940 | Index bolt | 11 |
| 57 | 1 | 316099080 | Swivel part cpl. | 29 |
| 58 | 1 | 343451700 | Thumb-nut | 11 |
| 59 | 1 | 141150110 | Washer | 11 |
| 60 | 1 | 343451690 | Console | 11 |
| 61 | 4 | 141131210 | Square nut | 11 |
| 62 | 1 | 343451680 | Guide angle | 11 |
| 63 | 1 | 141116220 | Hexagon screw | 11 |
| 64 | 1 | 316099310 | Guide angle | 18 |
| 65 | 1 | 343447950 | Console | 16 |
| 66 | 1 | 316099100 | Thumb-nut compl. | 18 |
| 67 | 1 | 628028000 | Dust bag KT/KS 18 LTX 66 BL | |
| 68 | 5 | 141150010 | Washer | 11 |
| 69 | 1 | 343454430 | Rotating device | 11 |
| 75 | 1 | 338073180 | rating plate | 12 |
| 79 | 1 | 316066720 | Latch compl. | 14 |
| 80 | 2 | 342004180 | Pressure spring | 11 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
| 1001 | 1 | 338506540 | Wiring diagram |
PDF-Download