 loading
                        loading
                    | Position | Amount | Type number | Description | PG | 
|---|---|---|---|---|
| 1 | 1 | 316099780 | Face plate | 45 | 
| 2 | 1 | 316099740 | Retainer cpl. | 31 | 
| 3 | 1 | 316099750 | battery case compl. | 43 | 
| 5 | 1 | 316099760 | Cover cpl. | 31 | 
| 6 | 1 | 341167400 | cordless control | 36 | 
| 9 | 4 | 341147580 | Washer | 11 | 
| 10 | 1 | 343088490 | Electronic Unit ASR 36-18 LTXBL 25M SC | 55 | 
| 11 | 1 | 630317000 | Adapter | |
| 13 | 1 | 339131340 | Contact wire | 11 | 
| 18 | 36 | 141120130 | Chipboard screw | 22 | 
| 19 | 1 | 339012360 | Pleated filter sealing ring | 22 | 
| 20 | 1 | 342002960 | Flat spring | 24 | 
| 21 | 1 | 343377410 | Latch | 28 | 
| 25 | 1 | 316099770 | Operating device cpl | 32 | 
| 28 | 1 | 316099790 | Cover compl. | 46 | 
| 32 | 1 | 338073690 | Rating plate | 19 | 
| 33 | 1 | 144207860 | Sticker | |
| 34 | 2 | 339131680 | Retraining sheet | 19 | 
| 35 | 1 | 343088480 | Vibrator | 53 | 
| 36 | 2 | 344093420 | Gasket | 19 | 
| 37 | 2 | 339131320 | Contact strap | 11 | 
| 39 | 5 | 342001850 | Pressure spring | 19 | 
| 40 | 4 | 341147560 | Pressure plate | 11 | 
| 42 | 1 | 343388060 | Motor housing | 39 | 
| 46 | 2 | 316037940 | Electrode cpl. | 24 | 
| 50 | 1 | 317005330 | Motor unit compl. | 62 | 
| 52 | 2 | 344101280 | Protective filter | 14 | 
| 53 | 3 | 344096180 | Gasket | 21 | 
| 54 | 1 | 631934000 | 2 Filter cartidges, Polyester | |
| 55 | 1 | 344101250 | Sound damper | 26 | 
| 58 | 1 | 630177000 | Suction hose Ø 35mm, L-4.0 m, A-58/35mm | |
| 59 | 1 | 630798000 | Coupling bush internal Ø 28 mm /external | |
| 61 | 2 | 343377610 | Wheel | 21 | 
| 62 | 1 | 341165850 | Spindle | 27 | 
| 63 | 2 | 341201140 | wheel with break | 29 | 
| 65 | 2 | 343377590 | Latch | 20 | 
| 66 | 2 | 343369660 | Plug | 13 | 
| 68 | 2 | 341514990 | Bearing bolt | 14 | 
| 69 | 1 | 341147590 | Locking button | 14 | 
| 70 | 1 | 343378320 | Locking piece | 14 | 
| 71 | 1 | 342021810 | Spring | 20 | 
| 73 | 1 | 316099870 | Supporting plate cpl. | 36 | 
| 74 | 1 | 316099730 | Circuit board compl. | 58 | 
| 78 | 1 | 630343000 | 5 Fleece filter bags - 25/35 l | |
| 79 | 1 | 344096390 | Foam rubber | 22 | 
| 91 | 2 | 341006360 | Bearing bushing | 14 | 
| 95 | 1 | 338117060 | Indication label | 19 | 
| 97 | 1 | 341147670 | Elbow lever | 41 | 
| 99 | 1 | 343378340 | Exhaust mash | 22 | 
| 100 | 1 | 343446000 | Tube support | 24 | 
| 101 | 1 | 630314000 | 2 Suction hose 35mm dia. | |
| 102 | 1 | 343436630 | Floor nozzle | 33 | 
| 103 | 1 | 344114880 | hose | |
| 104 | 1 | 316070160 | Strand set compl. | 29 | 
| 105 | 1 | 316070170 | Strand set compl. | 30 | 
| 106 | 1 | 343088110 | adapter electronic assembly | 26 | 
| 107 | 1 | 343453960 | Motor power plug | |
| 108 | 1 | 630256000 | CordlessControl transmitter with 3x mult | |
| 109 | 1 | 630403000 | 3x Multi tape CordlessControl | |
| 110 | 1 | 630323000 | Crevice nozzle 250 mm | |
| 111 | 1 | 316071070 | Container cpl. f. battery cleaner | 57 | 
| 112 | 1 | 316071080 | Body compl. f. battery cleaner | 47 | 
| 1001 | 1 | 338510630 | Diagram | 
 
                         
                     PDF-Download
                        PDF-Download