loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 341701940 | Cheese-head screw | 12 |
| 2 | 1 | 316059380 | Gear housing compl. | 30 |
| 4 | 1 | 317004710 | Motor compl.,14.4V | 30 |
| 5 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
| 6 | 1 | 315014980 | Motor housing | 25 |
| 7 | 1 | 343410580 | Switch,R+L | 11 |
| 8 | 1 | 343083380 | LED lense | 13 |
| 9 | 1 | 343410600 | Switch | 32 |
| 10 | 1 | 342021670 | Spring clip | 11 |
| 11 | 1 | 343397990 | Pressure plate | 11 |
| 12 | 1 | 343394790 | Switch slide | 11 |
| 13 | 1 | 338064030 | Rating plate BS 14.4 | 11 |
| 14 | 1 | 343434940 | Switch slide | 11 |
| 15 | 1 | 339136400 | hook | 11 |
| 95 | 1 | 343439680 | Cover cap | 11 |
PDF-Download