loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 343454980 | Housing lower | 19 |
| 2 | 1 | 343454990 | Housing top | 19 |
| 3 | 4 | 141113180 | Self-tap. fill. h. screw | 11 |
| 4 | 2 | 343454580 | Brush cover | 17 |
| 5 | 4 | 141117060 | Self-tap. fill. h. screw | 12 |
| 6 | 1 | 316040610 | Spindle stop compl. | 14 |
| 7 | 1 | 316098360 | Gear housing compl. | 25 |
| 8 | 1 | 341100940 | Hexagon nut w.recess | 12 |
| 9 | 1 | 316080780 | Bevel gear and pinion | 18 |
| 10 | 1 | 143116020 | Ball bearing, 8X 22X 7 | 14 |
| 11 | 1 | 315420080 | Fixed bearing cover | 11 |
| 12 | 2 | 141110460 | Fillister head screw | 11 |
| 13 | 1 | 339007940 | Washer | 11 |
| 14 | 1 | 316080790 | Armature compl. | 34 |
| 15 | 1 | 344098740 | Rubber bushing | 11 |
| 16 | 1 | 311013900 | Field coil compl.,2 pol. | 30 |
| 17 | 1 | 338129960 | Indication label, CAS | 12 |
| 18 | 1 | 316072450 | Brush holder compl. | 18 |
| 19 | 1 | 316060540 | Carbon brush set | 21 |
| 20 | 1 | 316071470 | Strand set w.switch | 21 |
| 21 | 1 | 343090600 | Electronic unit,18V | 36 |
| 22 | 1 | 316066720 | Latch compl. | 14 |
| 23 | 2 | 342004180 | Pressure spring | 11 |
| 24 | 1 | 343447010 | Insert | 11 |
| 25 | 1 | 345020100 | Rating plate | 12 |
| 27 | 1 | 339060160 | Compensating Washer | 12 |
| 29 | 1 | 345020070 | O-ring | |
| 30 | 1 | 316080770 | Flange compl. | 24 |
| 33 | 1 | 143192540 | O-ring | 11 |
| 34 | 4 | 141120070 | Fill. head screw | 11 |
| 35 | 1 | 314000540 | Handle cpl. | 22 |
| 36 | 1 | 141124060 | Fillister head screw | 11 |
| 37 | 1 | 339209640 | Wheel guard, D 125 | 20 |
| 38 | 1 | 630352000 | Cutting guard clip 125 mm | |
| 39 | 1 | 341031160 | Clamping flange | 22 |
| 40 | 1 | 341106900 | Flange nut | 20 |
| 41 | 1 | 344163920 | Pin spanner | 14 |
| 42 | 1 | 339008160 | Switch rod | 11 |
| 43 | 1 | 342004370 | Tension spring | 11 |
| 44 | 1 | 343447510 | Locking slide | 11 |
| 45 | 1 | 338136430 | Type label 02371000 W18 7-125 | 12 |
| 46 | 1 | 343454590 | Switch slide | 19 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130910 | Grease 100G | 24 |
| 1001 | 1 | 338506810 | Wiring diagram |
PDF-Download