loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 344099390 | Rubber cap | 11 |
| 2 | 1 | 342022340 | Circlip | 11 |
| 3 | 1 | 343432920 | Adjusting ring | 16 |
| 4 | 1 | 143115330 | Ball | 11 |
| 5 | 1 | 339007650 | Washer | 11 |
| 6 | 1 | 342003890 | Pressure spring | 11 |
| 7 | 1 | 316045660 | Gear housing compl. | 31 |
| 8 | 3 | 141123610 | Self-tap. fill. h. screw | 11 |
| 9 | 1 | 141153750 | Supporting disc | 12 |
| 10 | 1 | 141180170 | Retaining ring | 11 |
| 11 | 4 | 342070340 | Cup spring | 14 |
| 12 | 2 | 339004870 | Friction washer | 12 |
| 13 | 1 | 340002750 | Spur gear | 27 |
| 14 | 1 | 141181290 | Circlip | 11 |
| 15 | 1 | 316052960 | Drill driving sleeve compl. | 34 |
| 16 | 1 | 143194790 | O-ring | 11 |
| 17 | 1 | 341210610 | Piston | 17 |
| 18 | 1 | 341210600 | Damping ring | 13 |
| 19 | 1 | 143194640 | O-ring | 12 |
| 21 | 1 | 143193920 | O-ring | 18 |
| 22 | 1 | 141181860 | Circlip | 11 |
| 23 | 1 | 316048010 | Striker compl. | 23 |
| 24 | 1 | 344093140 | Sealing ring | 16 |
| 25 | 1 | 341210790 | exciter sleeve compl. | 22 |
| 26 | 1 | 342022350 | sealing ring | 11 |
| 27 | 1 | 316045680 | Gear flange compl. | 28 |
| 28 | 1 | 344070670 | Felt seal | 11 |
| 29 | 1 | 344095920 | Rubber buffer | 11 |
| 30 | 2 | 341722860 | Self-tap. fill. h. screw | 11 |
| 31 | 1 | 310012200 | Armature compl.,230V | 31 |
| 32 | 1 | 143115660 | Ball bearing, 6x19x6 | 13 |
| 33 | 1 | 141153400 | Washer | 12 |
| 34 | 1 | 143195230 | O-ring | 11 |
| 35 | 1 | 316052990 | Control knob compl. | 16 |
| 36 | 1 | 343398340 | Seal | 11 |
| 37 | 1 | 341511630 | Depth stop | 16 |
| 38 | 1 | 314000840 | Support handle cpl. | 20 |
| 39 | 1 | 343398310 | Sealing washer | 11 |
| 40 | 1 | 143115890 | Ball bearing, 8X 22X 7 | 16 |
| 41 | 4 | 143115300 | Thrust washer | 11 |
| 42 | 2 | 143115310 | Axial needle bearing | 14 |
| 43 | 3 | 141154920 | Cup spring | 12 |
| 44 | 1 | 316054890 | Pinion shaft compl. | 36 |
| 45 | 1 | 343398300 | Flange | 14 |
| 46 | 1 | 311012630 | Field coil compl.,230V | 29 |
| 47 | 2 | 141123970 | Fillister head screw | 11 |
| 48 | 1 | 343398290 | Motor housing | 22 |
| 49 | 1 | 316045600 | Shift element compl. | 16 |
| 50 | 6 | 141116020 | Self-tap fill h screw | 12 |
| 51 | 1 | 141116990 | Self-tap. fill. h. screw | 12 |
| 52 | 1 | 343398280 | Pistol grip 2 part | 22 |
| 53 | 1 | 343411660 | Electronic switch without dial,230V | 25 |
| 54 | 1 | 343362490 | Cable clip | 12 |
| 55 | 1 | 316046950 | Carbon brush set,230 V | 23 |
| 56 | 1 | 316051990 | Brush holder module,230V - V-El. 850W | 23 |
| 57 | 1 | 344101140 | Cable sleeve | 13 |
| 58 | 1 | 344489060 | Cable with plug | 26 |
| 59 | 1 | 338060600 | rating plate | 11 |
| 61 | 1 | 316057080 | Maintenance kit | |
| 90 | 1 | 341059290 | Catching sleeve | 16 |
| 1001 | 1 | 338505160 | Wiring diagram,230 V |
PDF-Download