loading
                    | Position | Amount | Type number | Description | PG | 
|---|---|---|---|---|
| 1 | 12 | 141116800 | Self-tap. fill. h. screw | 11 | 
| 2 | 1 | 316075830 | Housing compl. | 25 | 
| 3 | 1 | 341072640 | Bush | 11 | 
| 7 | 1 | 341032400 | Bearing | 14 | 
| 8 | 1 | 320054740 | Ball bearing | 15 | 
| 9 | 1 | 141180780 | Retaining ring | 11 | 
| 10 | 1 | 320054750 | Ball bearing | 16 | 
| 23 | 1 | 343090370 | Electronic unit | 37 | 
| 24 | 1 | 343413100 | Switch | 19 | 
| 25 | 1 | 343459650 | F-R button | 12 | 
| 26 | 6 | 344115160 | Rubber plug | 14 | 
| 27 | 1 | 343457900 | Lamp cover | 11 | 
| 28 | 1 | 343447510 | Locking slide | 11 | 
| 29 | 1 | 344199470 | Allen-key | 14 | 
| 30 | 1 | 338129960 | Indication label, CAS | 12 | 
| 31 | 1 | 338079590 | Rating plate | 12 | 
| 95 | 1 | 343439680 | Cover cap | 11 | 
| 101 | 1 | 316075970 | Gear-box compl. Quick Hikoki M200051A | 25 | 
| 102 | 1 | 316075840 | Motor compl. | 28 | 
| 103 | 1 | 316075960 | Spindle compl. | 25 | 
| 1001 | 1 | 338510940 | Wiring diagram | 
                        
                    
                        PDF-Download