loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 343412940 | Top cover | 16 |
| 2 | 1 | 343089880 | electronic unit | 31 |
| 5 | 1 | 141119100 | Cap screw | 12 |
| 6 | 1 | 343412960 | Housing cover | 12 |
| 10 | 1 | 339149820 | Retaining sheet | 11 |
| 11 | 1 | 343255370 | Condenser | 11 |
| 12 | 2 | 343458590 | CABLE CLAMP | 11 |
| 13 | 1 | 343413010 | Switch | 21 |
| 16 | 12 | 141124210 | Fillister head screw | 11 |
| 17 | 1 | 344104420 | Cord sleeve | 11 |
| 18 | 1 | 344533860 | Cable with plug | 22 |
| 22 | 1 | 311013800 | Field | 32 |
| 23 | 2 | 341724030 | Screw | 11 |
| 24 | 2 | 343050440 | Cable terminal | 11 |
| 25 | 1 | 343412990 | Motor housing | 21 |
| 28 | 1 | 343013740 | Carbon brush set | 15 |
| 29 | 2 | 341724040 | Screw | 11 |
| 30 | 1 | 339153230 | Air Baffle 10170_1200/2 | 11 |
| 33 | 8 | 344104430 | Rubber plug | 11 |
| 36 | 1 | 141124800 | Fillister head screw | 11 |
| 37 | 1 | 343458600 | Tacho disc | 16 |
| 38 | 1 | 344104440 | Rubber bushing | 11 |
| 39 | 3 | 143116080 | Ball bearing, 8X 22X 7 | 16 |
| 40 | 1 | 339008500 | Washer | 11 |
| 41 | 1 | 310102470 | Armature | 33 |
| 42 | 3 | 141120550 | Countersunk screw | 11 |
| 43 | 1 | 339149830 | Bearing cover | 11 |
| 44 | 1 | 143111120 | Ball bearing, 10x26x8 | 25 |
| 45 | 1 | 315203440 | Gear flange | 27 |
| 46 | 1 | 339146000 | Bracket(front) | 20 |
| 47 | 4 | 341724060 | Screw | 11 |
| 48 | 1 | 339146010 | Bracket(back) | 20 |
| 49 | 1 | 320051240 | Needle bearing | 12 |
| 50 | 3 | 320051230 | Ball bearing | 15 |
| 51 | 4 | 344070760 | Felt | 11 |
| 52 | 1 | 343458330 | Oil baffle plate | 11 |
| 53 | 1 | 339008510 | Washer | 11 |
| 54 | 1 | 340004990 | Gear wheel | 21 |
| 55 | 1 | 341164500 | Slide block | 11 |
| 56 | 1 | 341213980 | Drive shaft | 19 |
| 57 | 1 | 340005000 | Gear wheel | 16 |
| 58 | 1 | 341213990 | Drive shaft | 20 |
| 59 | 1 | 341520100 | Pin | 11 |
| 62 | 1 | 341164520 | Ball,D5 | 11 |
| 63 | 1 | 344104450 | O-ring | 11 |
| 65 | 1 | 339149840 | Shift element | 12 |
| 66 | 4 | 341724080 | Screw | 11 |
| 67 | 1 | 342024670 | sealing ring | 11 |
| 68 | 1 | 340005010 | Gear wheel | 20 |
| 69 | 1 | 341520130 | Pin | 11 |
| 70 | 1 | 315203450 | Gear box 10172 | 28 |
| 71 | 1 | 342024680 | sealing ring | 11 |
| 72 | 1 | 7100016995 | DEEP GROOVE BALL BEARING | 22 |
| 75 | 2 | 342024690 | sealing ring | 11 |
| 76 | 1 | 341164510 | Slide block | 11 |
| 77 | 1 | 339149850 | Spindle | 21 |
| 78 | 1 | 341606210 | Extension pole 200mm | 24 |
| 81 | 1 | 338078840 | Rating plate | 12 |
| 82 | 1 | 344164780 | Open-end spanner SW19 | 14 |
| 83 | 1 | 344164790 | Open-end spanner SW22 | 14 |
| 86 | 1 | 338135200 | type label | 12 |
| 90 | 2 | 316074920 | Brush holder compl. | 18 |
| 91 | 1 | 344533890 | Cable with guide compl | 19 |
| 92 | 1 | 343458610 | Handle right | 21 |
| 93 | 1 | 343458620 | Handle cover left | 21 |
| 94 | 1 | 316074930 | Buffer cpl. | 22 |
| 95 | 1 | 316074950 | Control knob compl. | 12 |
| 96 | 1 | 316074960 | Gasket compl. | 11 |
| 880 | 1 | 344130940 | Tube Grease | 19 |
| 1001 | 1 | 338510850 | Wiring diagram |
PDF-Download