loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316088210 | Carbon brush holder compl. | 21 |
| 2 | 1 | 316088220 | Motor cover compl. | 13 |
| 3 | 1 | 316060610 | Flange compl. | 21 |
| 4 | 1 | 316088230 | Carbon brush compl. | 13 |
| 5 | 1 | 316088240 | LED compl. | 19 |
| 6 | 1 | 343093650 | Electronic unit compl. | 27 |
| 7 | 1 | 310014580 | Stator | 38 |
| 8 | 1 | 310014590 | Armature | 43 |
| 9 | 1 | 316088250 | Gear housing | 25 |
| 10 | 1 | 343254900 | Condenser | 11 |
| 11 | 1 | 316088260 | Carry handle comp. | 18 |
| 12 | 1 | 343413080 | Switch | 16 |
| 13 | 1 | 343090190 | Power supply | 19 |
| 14 | 1 | 316088270 | Turning table comp. | 37 |
| 15 | 1 | 316073870 | base cpl. | 33 |
| 16 | 1 | 316088280 | Moving guard comp. | 23 |
| 17 | 1 | 316088290 | Foot compl. | 13 |
| 18 | 1 | 316088300 | strain relieve compl. | 25 |
| 19 | 1 | 316088310 | Wheel guard cpl. | 33 |
| 20 | 1 | 316075410 | Switch trigger compl. | 12 |
| 23 | 1 | 316088320 | Chop arm compl. | 30 |
| 24 | 1 | 316088330 | Tilting arm cpl. | 32 |
| 25 | 1 | 316088340 | Handle compl. | 15 |
| 26 | 1 | 316075420 | Detent cpl. | 18 |
| 27 | 1 | 316073960 | Handle compl. | 15 |
| 28 | 1 | 315421110 | Table side extension right | 23 |
| 29 | 1 | 315421090 | Table side extension left | 22 |
| 30 | 1 | 316088350 | Motor housing compl. | 25 |
| 31 | 1 | 316075690 | Workpiece holder compl. | 22 |
| 32 | 1 | 343457630 | Clamping lever | 15 |
| 33 | 1 | 316088360 | Stop compl. | 29 |
| 34 | 1 | 316088370 | Stabilizer cpl. | 29 |
| 35 | 1 | 343457320 | Table insert | 11 |
| 37 | 1 | 316088380 | Dust etraction kit compl. | 19 |
| 38 | 1 | 343435780 | Cover dust collector | 14 |
| 39 | 1 | 343436260 | Extraction funnel | 11 |
| 40 | 2 | 343457490 | Cable Holder | 11 |
| 41 | 1 | 316088390 | Spindle lock comp. | 13 |
| 42 | 1 | 316075470 | Saw head lock comp. | 11 |
| 43 | 1 | 316088400 | Depth stop compl. | 14 |
| 44 | 1 | 316088410 | tipping axis compl. | 21 |
| 46 | 2 | 344113030 | Plug in buffer | 11 |
| 48 | 1 | 316056820 | Set screw compl. | 11 |
| 49 | 1 | 316088420 | Scale set compl. | 15 |
| 50 | 1 | 316088430 | Motor compl. | 51 |
| 52 | 1 | 316075550 | End stop cpl. | 14 |
| 53 | 2 | 316075520 | Bevel clamping comp. | 14 |
| 55 | 1 | 341722210 | Stop screw | 11 |
| 57 | 1 | 344113040 | Rubber bushing | 11 |
| 58 | 1 | 316075510 | Tool holder col. | 11 |
| 61 | 1 | 338084780 | Rating plate 15216000 KGSV 216 MC | 12 |
| 62 | 1 | 341113050 | Star grip screw | 11 |
| 63 | 1 | 343457560 | Clamping cap | 11 |
| 65 | 1 | 320054870 | Ball bearing | 16 |
| 66 | 1 | 320054880 | Ball bearing | 13 |
| 67 | 1 | 339146080 | Sliding sheet | 11 |
| 68 | 1 | 316088440 | Screw set | 14 |
| 880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
| 1001 | 1 | 338511350 | Diagram |
PDF-Download