loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 310011020 | Armature compl., 120V | 36 |
| 2 | 1 | 311012270 | Field coil w.field coil,120 V | 32 |
| 3 | 1 | 343410120 | Switch 2-pole | 21 |
| 4 | 1 | 344490920 | Cable with plug | 30 |
| 5 | 1 | 344101220 | Cable sleeve | 12 |
| 6 | 1 | 343362490 | Cable clip | 12 |
| 7 | 1 | 315013520 | Motor housing 2 part | 21 |
| 8 | 1 | 339151180 | Baffle | 11 |
| 9 | 1 | 339151200 | Baffle | 11 |
| 10 | 1 | 343085090 | Electronic unit,120V 50/60Hz | 33 |
| 11 | 1 | 143115690 | Ball bearing,6x19x6 | 13 |
| 12 | 1 | 344097870 | Rubber bushing | 11 |
| 13 | 1 | 339133060 | Washer,8,05x17x0,4 | 11 |
| 14 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
| 15 | 1 | 339006390 | Washer,7,05x19,5x0,2 | 11 |
| 16 | 1 | 341100940 | Hexagon nut w.recess | 12 |
| 17 | 1 | 343433070 | Switch rod | 11 |
| 18 | 1 | 343433030 | Cap | 15 |
| 19 | 1 | 343433100 | End cap | 11 |
| 20 | 1 | 343437100 | Switch slide | 11 |
| 24 | 1 | 343399690 | Loop handle compl. | 26 |
| 25 | 1 | 316067100 | Fixing set | 23 |
| 30 | 1 | 339012430 | Gasket | 11 |
| 31 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
| 32 | 6 | 141116980 | Self-tap. fill. h. screw | 11 |
| 33 | 4 | 141117060 | Self-tap. fill. h. screw | 12 |
| 34 | 1 | 338068680 | Rating plate | 11 |
| 36 | 1 | 338129010 | Indication label,Warning | 11 |
| 52 | 1 | 316066130 | Bevel gear w.pinion | 35 |
| 53 | 1 | 316066170 | Gear flange compl. | 50 |
| 54 | 1 | 316066890 | Gear housing compl. | 33 |
| 55 | 1 | 316066110 | Planet wheel set, compl. | 36 |
| 56 | 1 | 316065420 | Brush holder set | 23 |
| 57 | 1 | 316054850 | Fan w. dust guard | 15 |
| 58 | 1 | 316065460 | Carbon brush set cut-off | 22 |
| 61 | 1 | 141156650 | Retaining ring | 11 |
| 62 | 1 | 143196000 | O-ring | 11 |
| 63 | 1 | 342003390 | Pressure spring | 11 |
| 64 | 1 | 343433640 | Push button | 11 |
| 65 | 1 | 341515640 | Bolt | 11 |
| 70 | 1 | 343433060 | Tacho disc | 13 |
| 71 | 1 | 343433090 | Pivoting switch | 11 |
| 87 | 1 | 341605400 | Spindle | 28 |
| 88 | 1 | 316066120 | Flange compl. | 29 |
| 92 | 2 | 143195320 | O-ring | 11 |
| 94 | 1 | 339008020 | Washer | 12 |
| 124 | 1 | 316066670 | carbonbrush with brusholder Set 110V | 29 |
| 880 | 1 | 344130920 | Grease 100G | 31 |
| 1001 | 1 | 338505780 | Diagram |
PDF-Download