 loading
                        loading
                    | Position | Quantité | Référence | Désignation | PG | 
|---|---|---|---|---|
| 1 | 1 | 316066620 | Bride complet | 22 | 
| 2 | 1 | 141180170 | Circlip | 11 | 
| 3 | 1 | 316098620 | Carter pendulaire protection complet | 26 | 
| 4 | 1 | 342010940 | Ressort de traction | 11 | 
| 5 | 1 | 315420040 | Carter de scie | 19 | 
| 6 | 1 | 343443970 | Carter avec couvercle | 23 | 
| 7 | 6 | 141118730 | Vis tole avec tete bombee | 11 | 
| 8 | 2 | 141112210 | Vis a tete fraisee | 11 | 
| 10 | 1 | 316066590 | Gear parts compl. | 31 | 
| 11 | 16 | 141116020 | Vis tole avec tete bombee | 12 | 
| 12 | 1 | 316066600 | Carter du reducteur complet | 25 | 
| 13 | 2 | 143111440 | Roulement a billes,12x28x8 | 27 | 
| 14 | 1 | 310012500 | Induit complet,18 V | 36 | 
| 15 | 1 | 344098740 | Boite en caoutchouc | 11 | 
| 16 | 1 | 343443990 | Diffuseur | 12 | 
| 17 | 1 | 311011880 | Inducteur complet,2 pol. | 34 | 
| 18 | 1 | 316097730 | Verouillage de broche complet | 20 | 
| 19 | 1 | 343440140 | Bouton de pression jaune | 11 | 
| 20 | 1 | 343410570 | Curseur de commande | 11 | 
| 21 | 1 | 343440150 | Pressure plate | 11 | 
| 22 | 1 | 342001770 | Ressort de pression | 11 | 
| 23 | 1 | 338069180 | Plaque signaletique | 12 | 
| 24 | 1 | 343412360 | Interrupteur complet | 34 | 
| 25 | 1 | 344113580 | Joint | 11 | 
| 26 | 1 | 141150110 | Rondelle | 11 | 
| 28 | 1 | 338129940 | Plaque indicatrice | 12 | 
| 29 | 1 | 343443980 | Carter avec couvercle | 29 | 
| 30 | 3 | 341704820 | Vis | 11 | 
| 33 | 2 | 399999990 | CE PIECE N'EST PAS NECESSAIRE ICI | |
| 34 | 1 | 343255250 | Noyau en ferrite | |
| 35 | 1 | 343444020 | Blocage de mise en route | 12 | 
| 36 | 1 | 342024090 | Ressort de retenue | 11 | 
| 37 | 1 | 316053210 | Support charbon complet,18 V | 23 | 
| 38 | 1 | 343447660 | Couverture | 14 | 
| 39 | 1 | 344161520 | Cle male coudee | 12 | 
| 40 | 1 | 331054720 | Butee parallele | 18 | 
| 41 | 1 | 339139390 | Plaque de guidage | 31 | 
| 42 | 1 | 342001140 | Boulon d'arret | 12 | 
| 43 | 1 | 316066640 | Ecrou papillon complet | 19 | 
| 44 | 1 | 343444900 | Console | 17 | 
| 45 | 1 | 141123910 | Vis sans tete | 11 | 
| 46 | 1 | 342024140 | Ressort | 11 | 
| 47 | 1 | 341722800 | Vis a papillon | 12 | 
| 48 | 2 | 141130650 | Ecrou 6 pans de blocage | 12 | 
| 49 | 1 | 339148570 | Levier de mise au point | 27 | 
| 50 | 1 | 341722870 | Vis a tete bombee | 11 | 
| 51 | 1 | 343411590 | Console | 13 | 
| 52 | 1 | 339006470 | Friction Washer | 11 | 
| 53 | 1 | 316066610 | Levier de serrage | 19 | 
| 54 | 1 | 141153390 | Rondelle | 11 | 
| 55 | 1 | 339130190 | Echelle graduee Tole | 11 | 
| 56 | 1 | 344092220 | Bouchon caoutchouc | 11 | 
| 80 | 1 | 141124620 | Vis sans tete | 11 | 
| 95 | 1 | 343439680 | Chapeau | 11 | 
| 880 | 1 | 344130970 | Tube de graisse 50Gr 1,8oz | 22 | 
| 1001 | 1 | 338510510 | Plan de cablage | 
 
                         
                     PDF à télécharger
                        PDF à télécharger