loading
| Numero d’ordine | Numero | Numero d’ordine | Descrizione | PG |
|---|---|---|---|---|
| 1 | 1 | 339138760 | Lamiera di supporto | 12 |
| 2 | 8 | 341704710 | Vite,ST2,9x13 | 11 |
| 3 | 1 | 343453450 | Cassa | 30 |
| 4 | 1 | 344097820 | anello frenante | 17 |
| 19 | 1 | 343447510 | CURSORE DI BLOCCAGGIO | 11 |
| 20 | 1 | 316080200 | Interruttore compl. | 23 |
| 25 | 1 | 338075850 | Targhetta dati | 12 |
| 26 | 1 | 310013250 | Indotto compl.,230 V | 31 |
| 27 | 1 | 339008180 | Rondella | 11 |
| 31 | 1 | 330002440 | ventola aspiratore | 26 |
| 32 | 1 | 141181680 | Anello di sicur. | 11 |
| 33 | 1 | 143112030 | Cuscinetto 15x 32x 9 | 26 |
| 34 | 1 | 343087250 | Volantino di registro compl.,BLDC | 19 |
| 36 | 1 | 315203360 | Flangia motore | 20 |
| 39 | 1 | 338133100 | Targhetta informazioni, CAS | 12 |
| 40 | 1 | 311013350 | Indotto compl.,18 V | 31 |
| 42 | 1 | 316069470 | sachetto polvere | 29 |
| 43 | 1 | 344161520 | Giravite a squadra | 12 |
| 45 | 1 | 343088350 | electronic unit, SXE 12 BL | 44 |
| 46 | 1 | 316069320 | Strand set compl. | 14 |
| 66 | 1 | 316066720 | Bloccaggio compl. | 14 |
| 67 | 2 | 342004180 | Pressure spring | 11 |
| 80 | 1 | 341102260 | Dado esagonale c. battuta | 13 |
| 81 | 3 | 339041310 | Tubo isolante | 11 |
| 82 | 1 | 316069340 | Trascinatore | 26 |
| 83 | 1 | 344101980 | Platorello compl. | 28 |
| 84 | 1 | 338133770 | Targhetta identifi.,Features | 12 |
| 85 | 1 | 338133780 | Targhetta identifi.,Features | 12 |
| 86 | 1 | 141113850 | Vite cilindrica | 12 |
| 87 | 1 | 343451800 | Archetto di protezione | 16 |
| 88 | 1 | 141154890 | Anello elastico | 11 |
| 880 | 1 | 344130130 | TUBETTO GRASSO SF 016 50Gr 1,8oz | 29 |
| 1001 | 1 | 338506620 | Targhetta dati |
Download PDF