loading
                    | Numero d’ordine | Numero | Numero d’ordine | Descrizione | PG | 
|---|---|---|---|---|
| 7 | 1 | 343432470 | Cassa c.coperchio | 27 | 
| 8 | 1 | 343394790 | Cursore interruttore | 11 | 
| 9 | 1 | 343394770 | Pressore | 11 | 
| 10 | 1 | 342021670 | Molla di torsione | 11 | 
| 11 | 1 | 343433250 | Cursore interruttore,R/L | 11 | 
| 12 | 1 | 316051650 | Cursore interruttore compl. | 13 | 
| 13 | 11 | 141113180 | Vite | 11 | 
| 14 | 1 | 316051380 | Cassa ingranaggi compl.,SB | 41 | 
| 15 | 1 | 310011160 | Indotto compl.,18 V | 36 | 
| 16 | 1 | 341701940 | Vite cilindrica | 12 | 
| 17 | 1 | 338059360 | Targhetta | 13 | 
| 22 | 1 | 338129940 | Targhetta informazioni | 12 | 
| 30 | 1 | 314001030 | Impugnatura addizionale compl. | 23 | 
| 31 | 1 | 339137270 | Hook | 13 | 
| 32 | 1 | 343448690 | Porta inserti | 13 | 
| 41 | 1 | 343083610 | Volantino di registro compl. | 26 | 
| 42 | 1 | 316053840 | Interruttore compl. | 45 | 
| 43 | 1 | 143160120 | Toroidal Ferrite | 13 | 
| 95 | 1 | 343439680 | Cappuccio copertura | 11 | 
| 99 | 1 | 338124510 | Targhetta informazioni,Warning | 11 | 
| 801 | 1 | 338080220 | Targhetta dati | 12 | 
| 850 | 1 | 636621000 | Chuck Futuro Plus S1 13mm | |
| 1001 | 1 | 338505830 | Targhetta dati | 
                        
                    
                        Download PDF