loading
| Positie | Aantal | Typenummer | Omschrijving | PG |
|---|---|---|---|---|
| 1 | 1 | 341212060 | Boorhuls | 34 |
| 2 | 1 | 143195200 | Gegolfde dichtring | 13 |
| 3 | 1 | 341006030 | Bus | 18 |
| 4 | 1 | 341210120 | Dopper | 21 |
| 5 | 1 | 341013180 | Steunring | 14 |
| 6 | 1 | 143195150 | O-ring | 12 |
| 7 | 1 | 339007190 | Ring | 11 |
| 8 | 1 | 143195210 | O-ring | 11 |
| 9 | 1 | 341058950 | Vangerhuls | 15 |
| 10 | 1 | 141181840 | Borgveer-ring | 11 |
| 19 | 1 | 316071590 | Snelspanboorhouder | 28 |
| 21 | 1 | 143110030 | Kogellager 7x22x 7 | 22 |
| 29 | 1 | 339137540 | Vaste lagerdeksel | 11 |
| 30 | 1 | 143116070 | Kogellager 7x19x 6 | 14 |
| 31 | 1 | 143115690 | Groefkogellager,6x19x6 | 13 |
| 32 | 1 | 141150530 | Schotelveer | 12 |
| 33 | 1 | 316065720 | Tussenas compl. | 33 |
| 34 | 2 | 141119570 | Bolcilinderkop draadvorm | 11 |
| 35 | 1 | 340004610 | Schuifblok | 20 |
| 36 | 1 | 339137550 | Schakelvork | 14 |
| 37 | 1 | 342022480 | Veer | 14 |
| 38 | 1 | 316065730 | As compl. | 34 |
| 39 | 1 | 341212070 | Bekrachtigingsbus compl. | 25 |
| 41 | 1 | 316081550 | Potentioschakelaar | 24 |
| 42 | 1 | 316071010 | Elektro.unit compl.,KHA 18 LT | 49 |
| 43 | 1 | 339137580 | Vaste lagerdeksel | 13 |
| 44 | 1 | 343439420 | Motorhuis m.deksel | 25 |
| 45 | 1 | 344102000 | Rubberen kap | 12 |
| 46 | 1 | 343439430 | Greepschaal m.deksel | 29 |
| 47 | 1 | 342004130 | Drukveer | 11 |
| 48 | 10 | 141116020 | Schroef | 12 |
| 49 | 1 | 343439440 | Ontgrendelbeugel | 12 |
| 50 | 1 | 343439450 | Vergrendelstuk | 12 |
| 51 | 1 | 342051090 | Bladveer | 11 |
| 52 | 1 | 343433260 | Schakelschuif ,R/L | 11 |
| 53 | 6 | 344097580 | Rubberen stop | 11 |
| 55 | 1 | 344070670 | Afdichtvilt | 11 |
| 56 | 1 | 343376750 | Vulling | 12 |
| 60 | 1 | 344102140 | Rubberen buffer | 11 |
| 62 | 1 | 314001380 | Handgreep compl. | 26 |
| 63 | 1 | 341511630 | Dieptegeleider | 16 |
| 64 | 1 | 338068430 | Typeplaatje | 12 |
| 65 | 1 | 338129940 | Aanduidingsplaatje | 12 |
| 71 | 1 | 316065650 | Tussenas compl. | 32 |
| 72 | 1 | 316065660 | As compl. | 34 |
| 73 | 1 | 316065670 | Tandwielhuis achter compl. | 33 |
| 74 | 1 | 316065680 | Tandwielhuis voor compl. | 34 |
| 75 | 1 | 316065690 | Motor compl.,18 V | 54 |
| 76 | 1 | 316065700 | Plunjer compl. | 25 |
| 77 | 1 | 316065710 | Onderhoudset | 37 |
| 80 | 1 | 316065640 | Boorhuls compl. | 42 |
| 81 | 2 | 339007960 | Ring | 11 |
| 82 | 3 | 141124830 | Lensschroef | 11 |
| 83 | 1 | 316064490 | Schakelknop compl. | 17 |
| 84 | 1 | 344101960 | Vormpakking | 13 |
| 95 | 1 | 343439680 | Afdekkap | 11 |
| 96 | 1 | 143194970 | O-ring | 17 |
| 801 | 1 | 338077070 | Typeplaatje | 12 |
| 880 | 1 | 344130800 | Tube vet 50 gr. SF 126 | 26 |
| 885 | 1 | 344131210 | Tube vet,50g Klueber Microlube GL 261 | 31 |
| 890 | 1 | 344130560 | Tube vet 50 gr. SF 011 1,8oz | 33 |
| 1001 | 1 | 338506360 | Schakelschema |
PDF-download