loading
| Позиция | Количество | Номер для заказа | Описание | PG |
|---|---|---|---|---|
| 1 | 1 | 341109140 | Lock bolt | 13 |
| 2 | 3 | 141119900 | Self-tapp. fill. h. screw | 11 |
| 3 | 1 | 342010990 | Flat spring | 11 |
| 4 | 1 | 339149330 | cover sheet | 11 |
| 5 | 1 | 339209590 | Wheel guard D76mm | 16 |
| 6 | 1 | 316098650 | Drive shaft cpl. | 27 |
| 8 | 1 | 316098630 | Motor compl. | 36 |
| 9 | 3 | 341213440 | Shrink hose | 11 |
| 10 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
| 11 | 1 | 338133100 | Indication label, CAS | 12 |
| 12 | 1 | 343385030 | Motor housing | 20 |
| 13 | 1 | 338130650 | indication label | 12 |
| 14 | 1 | 339209580 | Cutting wheel guard D76mm | 15 |
| 15 | 1 | 339149320 | Spindle lock | 12 |
| 16 | 1 | 141163980 | Cylindrical pin | 11 |
| 17 | 1 | 342010980 | Flat spring | 11 |
| 18 | 1 | 343412110 | Switch slide, red | 11 |
| 19 | 1 | 343087290 | Micro switch | 21 |
| 20 | 1 | 343449090 | Switch rod | 11 |
| 21 | 1 | 342002440 | Pressure spring | 11 |
| 22 | 1 | 344161530 | Hexagonal key | 12 |
| 23 | 1 | 343449080 | Handle | 22 |
| 24 | 1 | 343447510 | Locking slide | 11 |
| 25 | 1 | 343087180 | electronic unit, Cutter12BL | 44 |
| 26 | 1 | 338071210 | Rating plate | 12 |
| 66 | 1 | 316066720 | Latch compl. | 14 |
| 67 | 2 | 342004180 | Pressure spring | 11 |
| 95 | 1 | 399999990 | Part not needed | |
| 880 | 0,004 | 145011110 | Special grease | 34 |
| 1001 | 1 | 338510540 | Wiring diagram |
Загрузить PDF