loading
| Позиция | Количество | Номер для заказа | Описание | PG |
|---|---|---|---|---|
| 1 | 1 | 344113840 | Rubber cap | 14 |
| 2 | 1 | 342024310 | RETAINING RING | 11 |
| 3 | 1 | 341722950 | Washer | 14 |
| 4 | 1 | 343453420 | Sliding sleeve | 15 |
| 5 | 1 | 344113850 | Damper | 11 |
| 6 | 1 | 342010950 | Pressure spring | 11 |
| 7 | 1 | 339149050 | Retaining ring | 18 |
| 8 | 1 | 341722960 | Supporting disc | 19 |
| 9 | 1 | 339149060 | Guide plate | 11 |
| 10 | 1 | 141180870 | Circlip | 15 |
| 11 | 1 | 320054390 | Ball bearing | 19 |
| 12 | 1 | 341722970 | Washer | 11 |
| 13 | 1 | 339013120 | Shaft sealing ring | 17 |
| 14 | 1 | 339149620 | Hook | 17 |
| 15 | 4 | 341570980 | Screw with flange | 12 |
| 16 | 1 | 315107640 | Housing cpl. | 24 |
| 17 | 1 | 344113860 | O-ring | 11 |
| 18 | 1 | 344113870 | Damping ring | 13 |
| 19 | 1 | 341020210 | Support ring | 12 |
| 20 | 1 | 341722980 | Supporting disc | 14 |
| 21 | 2 | 339149080 | Bit lock | 25 |
| 22 | 1 | 341212650 | Drill driving sleeve front | 36 |
| 24 | 1 | 344113880 | O-ring | 15 |
| 25 | 1 | 341212660 | Second hammer | 21 |
| 26 | 1 | 341722990 | Supporting disc | 16 |
| 27 | 1 | 344113890 | Damper | 14 |
| 28 | 1 | 341723010 | Supporting disc | 14 |
| 29 | 1 | 341212670 | Striker | 18 |
| 30 | 2 | 344113900 | O-ring | 15 |
| 31 | 1 | 341212680 | Drill driving sleeve behind | 31 |
| 32 | 1 | 341006570 | Sleeve | 13 |
| 33 | 1 | 342010960 | Spring | 12 |
| 34 | 1 | 343447420 | Setting ring | 13 |
| 35 | 1 | 342010970 | Spring | 11 |
| 36 | 1 | 341212690 | coupling sleeve | 31 |
| 37 | 1 | 339149090 | Shift fork | 15 |
| 38 | 1 | 340037470 | Bevel gear | 35 |
| 39 | 1 | 341723000 | Thrust washer | 12 |
| 40 | 1 | 343447010 | Insert | 11 |
| 41 | 1 | 341570970 | Guard Linkage Pin | 11 |
| 42 | 1 | 343447430 | Piston | 17 |
| 43 | 1 | 341166800 | Connecting rod | 20 |
| 44 | 1 | 339013110 | Shaft sealing ring | 18 |
| 45 | 1 | 343447150 | hood | 15 |
| 47 | 1 | 343453310 | Control knob slide | 14 |
| 48 | 1 | 342024340 | Pressure spring | 11 |
| 49 | 1 | 341166880 | STEEL BALL | 11 |
| 50 | 1 | 344113940 | O-ring | 19 |
| 51 | 1 | 341166810 | Control-knob cover | 19 |
| 52 | 1 | 141180130 | Retaining ring | 11 |
| 53 | 1 | 339149120 | Shift element | 12 |
| 54 | 1 | 344114010 | O-ring | 11 |
| 55 | 4 | 341571020 | Screw | 12 |
| 56 | 1 | 343447160 | crank cover | 21 |
| 57 | 4 | 341571000 | Screw | 12 |
| 58 | 1 | 316097100 | Gearbox | 36 |
| 59 | 1 | 341723080 | cap screw | 11 |
| 60 | 1 | 344113950 | Valve | 19 |
| 61 | 1 | 316071410 | Intermediate gear cpl. | 37 |
| 62 | 1 | 341723140 | Washer | 11 |
| 63 | 1 | 341605540 | Eccentric shaft | 26 |
| 64 | 1 | 339101120 | feather key | 12 |
| 65 | 1 | 342024300 | RETAINING RING | 12 |
| 66 | 1 | 320054420 | Ball bearing | 22 |
| 67 | 1 | 344113930 | O-ring | 11 |
| 68 | 1 | 339013100 | Shaft sealing ring | 15 |
| 69 | 1 | 340037480 | Spur gear | 21 |
| 70 | 1 | 320054430 | Needle bearing | 13 |
| 71 | 1 | 344113970 | Seal | 14 |
| 72 | 1 | 343452020 | Gear box cover | 21 |
| 73 | 2 | 341571010 | Screw | 11 |
| 74 | 1 | 339013310 | Shaft sealing ring | 14 |
| 75 | 1 | 339149590 | Holding ring | 15 |
| 76 | 1 | 341006770 | Sleeve | 13 |
| 77 | 1 | 143110400 | Ball bearing, 12x32x10 | 25 |
| 78 | 1 | 341072430 | Bearing support | 21 |
| 79 | 1 | 339149600 | Fixed bearing cover | 13 |
| 80 | 1 | 310013220 | Rotor complete | 34 |
| 81 | 1 | 344103720 | O-ring | 11 |
| 82 | 2 | 343453320 | Holder | 11 |
| 83 | 1 | 311013320 | Stator compl. | 33 |
| 84 | 1 | 330007110 | Fan | 22 |
| 85 | 1 | 316099690 | Housing compl. | 21 |
| 86 | 1 | 339153630 | Baffle | 13 |
| 87 | 1 | 343453250 | Motor cap | 14 |
| 88 | 1 | 343453260 | Back cover | 19 |
| 89 | 6 | 341723960 | Spacer sleeve | 12 |
| 90 | 1 | 344114850 | Bellows | 15 |
| 91 | 1 | 315420340 | Fork Hikoki C223884 | 17 |
| 92 | 5 | 141124950 | Cap screw | 11 |
| 93 | 4 | 344114270 | Rubber plug Hikoki C410599 | 11 |
| 94 | 1 | 315420740 | Transatory unit Hikoki C315234 | 16 |
| 95 | 2 | 141124990 | Flat headed screw | 11 |
| 96 | 1 | 339153640 | Shift fork | 14 |
| 97 | 1 | 343453300 | On lock button | 11 |
| 98 | 1 | 342011060 | Pressure spring | 11 |
| 99 | 1 | 343088290 | electronic unit, LED | 16 |
| 100 | 1 | 343453330 | Trigger cap | 12 |
| 101 | 1 | 342011090 | Pressure spring | 11 |
| 102 | 1 | 343412510 | poti switch | 24 |
| 103 | 1 | 316071420 | electronic unit w.switch | 49 |
| 104 | 1 | 343453290 | Handle half w.cover | 26 |
| 105 | 12 | 141116020 | Self-tap fill h screw | 12 |
| 107 | 1 | 343088230 | electronic unit, speed button | 16 |
| 108 | 1 | 343448580 | Speed button | 13 |
| 109 | 1 | 342011100 | Pressure spring | 11 |
| 110 | 1 | 344114920 | Rubber buffer | 11 |
| 111 | 1 | 344114930 | Rubber buffer | 11 |
| 112 | 1 | 342011080 | Pressure spring | 11 |
| 113 | 1 | 343453270 | Release Bracket | 14 |
| 114 | 1 | 338132990 | type label left able saw 12V BL | 12 |
| 115 | 1 | 338132980 | type label right sable saw 12V BL | 12 |
| 119 | 1 | 338129960 | Indication label, CAS | 12 |
| 121 | 3 | 341213440 | Shrink hose | 11 |
| 122 | 1 | 338133530 | Indication label | 11 |
| 150 | 1 | 341519710 | Depth stop Hikoki C410882 | 14 |
| 151 | 1 | 316097130 | Locking element compl. | 21 |
| 152 | 1 | 343448500 | Side support handle | 23 |
| 153 | 1 | 339149640 | Band Hikoki C421809 | 12 |
| 154 | 1 | 341519870 | Handle bolt Hikoki C421810 | 13 |
| 160 | 1 | 338074670 | Rating plate | 12 |
| 880 | 1 | 631800000 | Смазка для буров 100 мл | |
| 885 | 1 | 344131350 | Special Grease 500g | 35 |
| 886 | 1 | 344131360 | Gear grease | 24 |
| 1001 | 1 | 338510720 | Diagram |
Загрузить PDF