loading
| Позиция | Количество | Номер для заказа | Описание | PG |
|---|---|---|---|---|
| 1 | 1 | 316033280 | Stop guide cpl. | 22 |
| 2 | 1 | 316035530 | Depth stop | 32 |
| 3 | 1 | 141155920 | V-ring | 11 |
| 4 | 1 | 343378450 | Sleeve | 13 |
| 5 | 1 | 343378470 | Adjusting sleeve | 18 |
| 6 | 1 | 316034350 | Adjusting sleeve | 28 |
| 7 | 1 | 342050770 | Flat spring | 20 |
| 8 | 3 | 141122480 | Self-tap. fill. h. screw | 11 |
| 9 | 1 | 316034110 | Gear housing cpl. | 40 |
| 10 | 1 | 141181150 | Circlip | 11 |
| 11 | 1 | 339006740 | Washer | 11 |
| 12 | 1 | 342021080 | Pressure spring | 11 |
| 13 | 1 | 341057060 | Sleeve | 17 |
| 14 | 1 | 316034140 | Quick action lock | 22 |
| 15 | 1 | 341005350 | Bearing sleeve | 29 |
| 16 | 1 | 316034120 | Clutch cpl. | 52 |
| 17 | 1 | 143120080 | Ball | 11 |
| 18 | 1 | 341603820 | Tool holder | 33 |
| 19 | 1 | 341057050 | Dog clutch ring | 22 |
| 20 | 1 | 342003040 | Pressure spring | 11 |
| 21 | 1 | 143120040 | Ball | 11 |
| 22 | 1 | 342003030 | Pressure spring | 11 |
| 23 | 1 | 141155910 | Circlip | 11 |
| 24 | 1 | 143114780 | Bearing plate | 19 |
| 25 | 1 | 143113090 | Axial needle bearing | 22 |
| 26 | 1 | 143114770 | Thrust washer | 11 |
| 27 | 1 | 341057190 | Claw washer | 29 |
| 28 | 1 | 141180940 | Ring | 12 |
| 29 | 1 | 341080180 | Ring | 14 |
| 30 | 1 | 341603810 | Shaft | 21 |
| 31 | 1 | 340003450 | Dog clutch | 30 |
| 32 | 15 | 141150520 | Cup spring | 12 |
| 33 | 1 | 341080170 | Bush | 19 |
| 34 | 1 | 143113820 | Axial needle bearing | 19 |
| 35 | 1 | 143114760 | Thrust washer | 13 |
| 36 | 1 | 141151040 | Washer | 12 |
| 37 | 1 | 344095910 | SEAL | 12 |
| 38 | 1 | 316034100 | Gear flange cpl. | 32 |
| 39 | 1 | 340050060 | Intermediate gear | 24 |
| 40 | 1 | 340020080 | Spur gear | 25 |
| 41 | 1 | 343376040 | Sealing ring | 12 |
| 42 | 1 | 344095920 | Rubber buffer | 11 |
| 43 | 1 | 143115800 | Ball bearing, 8x22x7 | 13 |
| 44 | 1 | 310007840 | Armature cpl. 230 V | 42 |
| 45 | 1 | 143114750 | Ball bearing, 6X 19X 6 | 14 |
| 46 | 1 | 343374260 | Intermediate flange | 14 |
| 47 | 1 | 338042990 | Rating plate | 12 |
| 48 | 1 | 343374280 | Cover w.o. electronic | 18 |
| 49 | 1 | 343407200 | Electronic switch w/o wheel | 29 |
| 50 | 5 | 141117060 | Self-tap. fill. h. screw | 12 |
| 51 | 1 | 343393020 | Pistol grip 2 piece | 20 |
| 53 | 1 | 343362490 | Cable clip | 12 |
| 54 | 1 | 143192430 | O-ring | 12 |
| 55 | 1 | 311009790 | Field coil 230 V | 33 |
| 56 | 2 | 141116090 | Self-tap. fill. h. screw | 11 |
| 57 | 1 | 315012650 | Motor housing | 24 |
| 58 | 1 | 338122160 | M-Label,08 52x22 | 11 |
| 59 | 1 | 399999990 | Part not needed | |
| 60 | 2 | 338115410 | Indication label | 11 |
| 61 | 1 | 316034550 | Brush set 230V/120V | 25 |
| 62 | 1 | 316028100 | Brush holder module | 27 |
| 63 | 1 | 343253780 | Interference suppr. cond. | 16 |
| 64 | 1 | 344493180 | сет. Кабель SBE WE | 27 |
| 65 | 1 | 344101140 | Cable sleeve | 13 |
| 66 | 1 | 344162720 | Insert holder | 29 |
| 67 | 1 | 399999990 | Part not needed | |
| 68 | 1 | 316035730 | Fan w. prot. Grid | 18 |
| 880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
| 885 | 1 | 344130930 | Grease 50Gr 1,8oz | 35 |
| 1001 | 1 | 338504130 | Diagram |
Загрузить PDF