loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 3 | 1 | 316066870 | Gear-box compl. quick Quick | 41 |
| 4 | 1 | 343447490 | Housing w.cover | 25 |
| 5 | 1 | 343447500 | Switch slide | 11 |
| 6 | 1 | 316097270 | Switch slide H-L compl. | 13 |
| 7 | 1 | 316067290 | Motor compl. | 33 |
| 8 | 1 | 343447510 | Locking slide | 11 |
| 9 | 1 | 343086540 | electronic, 10.8V PowerMaxx BL | 41 |
| 12 | 1 | 316066840 | led-module | 18 |
| 13 | 1 | 338069960 | Rating plate 01039000 PoMa BS 12 BL Q | 12 |
| 15 | 1 | 339138160 | Hook | 13 |
| 16 | 8 | 341704710 | Screw,ST2,9x13 | 11 |
| 17 | 1 | 338129600 | type label BS 12 L BL Q 01039 | 12 |
| 18 | 1 | 338129550 | Indication label,Ultra M | 12 |
| 19 | 1 | 343411770 | DC switch, complete | 24 |
| 20 | 1 | 301003570 | quick change chuck,10 mm | 27 |
| 21 | 1 | 343447860 | Screwdriber-bit depot | 13 |
| 50 | 1 | 338126950 | Indication label,Warning | 11 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 1001 | 1 | 338506380 | Wiring diagram,230 V |
PDF-Download