loading
| Місце | Кількість | Номер артикулу | Опис | PG |
|---|---|---|---|---|
| 3 | 1 | 310014360 | Rotor | 33 |
| 4 | 1 | 316069700 | Strand set w.switch | 23 |
| 5 | 1 | 339151370 | Baffle | 13 |
| 6 | 1 | 339151200 | Baffle | 11 |
| 7 | 1 | 339133060 | Washer,8,05x17x0,4 | 11 |
| 8 | 1 | 339006390 | Washer,7,05x19,5x0,2 | 11 |
| 10 | 1 | 316071580 | Selector wheel compl. | 26 |
| 11 | 1 | 343454590 | Switch slide | 19 |
| 12 | 1 | 343458800 | Switch rod | 12 |
| 13 | 1 | 342004340 | Tension spring | 11 |
| 14 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
| 15 | 1 | 343447510 | Locking slide | 11 |
| 16 | 1 | 341102260 | Hexagon nut w.recess | 13 |
| 17 | 1 | 339011970 | Gasket | 11 |
| 20 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
| 21 | 4 | 141124570 | Self-tap. fill. h. screw | 11 |
| 22 | 1 | 341515490 | Bearing bolt | 19 |
| 23 | 2 | 341515480 | Bolt | 21 |
| 24 | 1 | 342022230 | Spring clip | 14 |
| 25 | 1 | 315417440 | Swivel arm | 34 |
| 26 | 1 | 141131010 | Hexagonal nut | 11 |
| 27 | 2 | 341059450 | Shaft | 28 |
| 28 | 2 | 316047040 | Guide roller compl. | 29 |
| 30 | 2 | 141180040 | Retaining ring | 11 |
| 31 | 1 | 341201060 | Driving roller | 32 |
| 34 | 2 | 141119860 | Fillister head screw | 12 |
| 35 | 1 | 339205270 | Push-fit protective plate | 26 |
| 36 | 1 | 315417430 | Base plate | 37 |
| 40 | 1 | 341102460 | Nut | 13 |
| 41 | 1 | 341604420 | Spindle M14 | 23 |
| 42 | 1 | 316063420 | Bearing flange pre-assembled | 30 |
| 43 | 1 | 338083340 | Rating label 01768000 RBVB 18 LTX BL 180 | 12 |
| 44 | 2 | 141153920 | Washer 10,2 X 14,8X 0,5 | 11 |
| 45 | 1 | 311013480 | Stator compl. W18-15 BL | 34 |
| 50 | 6 | 141113180 | Self-tap. fill. h. screw | 11 |
| 51 | 1 | 338129960 | Indication label, CAS | 12 |
| 53 | 1 | 316069840 | Spindle lock compl. | 17 |
| 55 | 1 | 316055080 | Friction washer set compl. | 23 |
| 56 | 1 | 316083510 | Gear housing compl. | 29 |
| 57 | 1 | 316083420 | Safety clutch w.pinion | 37 |
| 59 | 1 | 339139460 | Protection plate | 31 |
| 60 | 1 | 316054990 | Bevel gear w.pinion | 29 |
| 61 | 1 | 141156650 | Retaining ring | 11 |
| 65 | 1 | 316083520 | Push button compl. | 21 |
| 66 | 2 | 342004180 | Pressure spring | 11 |
| 67 | 1 | 316066720 | Latch compl. | 14 |
| 68 | 1 | 316081760 | Motor housing complete Sideswitch 18-15 | 34 |
| 69 | 1 | 343093130 | electronic unit, pipe belt grinder | 44 |
| 70 | 2 | 141119860 | Fillister head screw | 12 |
| 71 | 2 | 141150260 | Spring washer | 11 |
| 72 | 2 | 341007060 | spacer sleeve | 20 |
| 73 | 1 | 316046590 | Side support handle compl. | 20 |
| 74 | 1 | 343453150 | Filter compl. | 19 |
| 75 | 2 | 141119870 | Fillister head screw | 11 |
| 79 | 4 | 141111410 | Fillister head screw | 11 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130920 | Grease 100G | 31 |
| 889 | 1 | 344130560 | Grease SF 011 50Gr 1,8oz | 33 |
| 1001 | 1 | 338506710 | Verdrahtungsplan 18 V |
Завантажити PDF