loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 310011140 | Armature compl., 230V | 39 |
| 2 | 1 | 311012980 | Field coil assembly 230V | 31 |
| 3 | 1 | 343410270 | Switch 2-pole,X2 | 21 |
| 4 | 1 | 399999990 | Part not needed | |
| 5 | 1 | 399999990 | Part not needed | |
| 6 | 1 | 343362490 | Cable clip | 12 |
| 7 | 1 | 315013790 | Motor housing | 21 |
| 8 | 1 | 339151210 | Baffle | 11 |
| 9 | 1 | 339151200 | Baffle | 11 |
| 10 | 1 | 316064540 | Electronic unit w.switch | 32 |
| 11 | 1 | 143115690 | Ball bearing,6x19x6 | 13 |
| 12 | 1 | 344097870 | Rubber bushing | 11 |
| 14 | 1 | 143115700 | Ball bearing,8x22x7 | 14 |
| 15 | 1 | 339006390 | Washer,7,05x19,5x0,2 | 11 |
| 16 | 1 | 341100940 | Hexagon nut w.recess | 12 |
| 18 | 1 | 316076120 | Handle 2 part | 25 |
| 20 | 1 | 343439050 | Switch trigger | 12 |
| 23 | 1 | 339204510 | Wheel guard,D150 | 21 |
| 24 | 1 | 314000970 | Anti-vibration handle,M 8 | 24 |
| 26 | 1 | 342022490 | Spring clip | 11 |
| 30 | 1 | 339012430 | Gasket | 11 |
| 31 | 4 | 141121640 | Fill. head screw(DIN 7985) | 11 |
| 32 | 2 | 141116980 | Self-tap. fill. h. screw | 11 |
| 33 | 3 | 141117060 | Self-tap. fill. h. screw | 12 |
| 34 | 1 | 338067440 | Rating plate | 11 |
| 36 | 4 | 341701470 | Self-tap. fill. h. screw | 11 |
| 40 | 1 | 316054500 | Spindle compl.,WBA M14 | 36 |
| 41 | 1 | 316055350 | Clamping nut compl.,M14 | 22 |
| 42 | 2 | 141151120 | Washer 10,2 X 14,8X 0,2 | 11 |
| 43 | 1 | 141152300 | Washer 10,2 X 14,8X 0,1 | 12 |
| 44 | 1 | 141153920 | Washer 10,2 X 14,8X 0,5 | 11 |
| 50 | 1 | 343433280 | Flange compl. | 20 |
| 51 | 1 | 341102460 | Nut | 13 |
| 52 | 1 | 316054980 | Bevel gear w.pinion | 25 |
| 53 | 1 | 316055080 | Friction washer set compl. | 23 |
| 54 | 1 | 316055100 | Gear housing compl. | 33 |
| 55 | 1 | 316054410 | Safety clutch w.pinion | 45 |
| 57 | 1 | 316054850 | Fan w. dust guard | 15 |
| 59 | 1 | 316066040 | Clamping lever compl. | 22 |
| 61 | 1 | 141156650 | Retaining ring | 11 |
| 62 | 1 | 143196000 | O-ring | 11 |
| 63 | 1 | 342003390 | Pressure spring | 11 |
| 64 | 1 | 343433130 | Push button | 11 |
| 65 | 1 | 341515640 | Bolt | 11 |
| 70 | 1 | 343433060 | Tacho disc | 13 |
| 72 | 1 | 339007800 | Washer | 11 |
| 76 | 1 | 339137510 | Shift element | 14 |
| 77 | 1 | 343439340 | Shift element | 11 |
| 78 | 1 | 341013460 | brake disc | 23 |
| 79 | 1 | 341212170 | Spacer sleeve | 13 |
| 80 | 1 | 339011590 | Butting plate | 19 |
| 82 | 1 | 343433710 | Supporting plate | 11 |
| 83 | 1 | 339136010 | Shift lever | 12 |
| 84 | 1 | 343433700 | Shift element | 11 |
| 85 | 1 | 342003420 | Pressure spring | 11 |
| 86 | 1 | 342003930 | Pressure spring | 11 |
| 88 | 1 | 343435920 | Intermediate flange | 17 |
| 89 | 1 | 316065420 | Brush holder set | 23 |
| 90 | 1 | 316065450 | Carbon brush set cut-off | 22 |
| 92 | 1 | 143195640 | O-ring | 11 |
| 124 | 1 | 316067170 | carbonbrush with brusholder Set 230V | 27 |
| 880 | 1 | 344130920 | Grease 100G | 31 |
| 885 | 1 | 344130560 | Grease SF 011 50Gr 1,8oz | 33 |
| 1001 | 1 | 338506170 | Diagram | |
| 1005 | 1 | 316067320 | Cable with sleeve | 27 |
PDF-Download