loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316059540 | THROTTLE LEVER | 25 |
| 2 | 1 | 316097330 | Air intake compl. | 22 |
| 4 | 1 | 316059580 | Spindle lock compl. | 30 |
| 5 | 1 | 316059590 | Motor compl. | 47 |
| 6 | 1 | 344101540 | ROTOR VANE | 22 |
| 7 | 1 | 316059620 | Spindle compl. | 45 |
| 8 | 1 | 316059630 | Gear housing compl. | 31 |
| 9 | 1 | 339204590 | Wheel guard | 31 |
| 10 | 1 | 341032310 | Clamping flange | 25 |
| 11 | 1 | 316064680 | Quicknut,M14 | 22 |
| 12 | 1 | 314000970 | Anti-vibration handle,M 8 | 24 |
| 13 | 1 | 338070000 | Rating plate | 12 |
| 14 | 1 | 341161850 | Bearing cover | 33 |
| 15 | 1 | 316059660 | Wheel guard holder compl. | 22 |
| 16 | 1 | 343437250 | Motor cap | 23 |
| 17 | 1 | 316059650 | Sealing set | 15 |
| 18 | 4 | 141150270 | Spring washer | 11 |
| 19 | 4 | 341705250 | HEXAGON SOCKET HEAD CAP SCREW M 5X18 | 19 |
| 20 | 1 | 141111310 | Cap screw | 11 |
| 21 | 4 | 141123570 | Cap screw | 11 |
| 62 | 1 | 316080740 | Valve compl. | 31 |
PDF-Download