loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 2 | 3 | 141121980 | Cap screw | 11 |
| 3 | 1 | 341211790 | Cap | 36 |
| 4 | 1 | 342004110 | Pressure spring | 25 |
| 5 | 1 | 341211800 | Adjusting ring | 54 |
| 6 | 1 | 341211810 | Scale | 34 |
| 7 | 2 | 141124550 | Grub screw | 11 |
| 8 | 1 | 341705380 | SCREW M6x70 | 17 |
| 9 | 1 | 141150280 | Spring washer | 11 |
| 10 | 1 | 341211820 | Spacer sleeve | 34 |
| 11 | 1 | 141180090 | snap ring | 12 |
| 14 | 1 | 341211840 | Bit Sleeve | 33 |
| 16 | 1 | 342004120 | Pressure spring | 17 |
| 17 | 3 | 341520350 | Pin | 24 |
| 18 | 1 | 141181010 | Retaining ring | 11 |
| 20 | 1 | 315106080 | Gear housing | 62 |
| 22 | 4 | 6304084039 | SERRATED LOCK WASHER | 11 |
| 23 | 4 | 141113670 | Cap screw | 12 |
| 26 | 1 | 143195470 | O-ring | 11 |
| 28 | 1 | 6400009927 | RETAINING RING FOR SHAFTS 30X1,5 | 11 |
| 29 | 1 | 341211860 | Spacer sleeve | 27 |
| 31 | 1 | 341211870 | Housing | 56 |
| 32 | 6 | 141150410 | Serrated lock washer | 12 |
| 33 | 6 | 141113590 | Cap screw | 12 |
| 34 | 1 | 141180390 | Retaining ring | 12 |
| 35 | 1 | 143192050 | Felt ring | 14 |
| 36 | 1 | 341211880 | Flange | 38 |
| 37 | 6 | 141152270 | Serrated lock washer | 11 |
| 38 | 6 | 141121980 | Cap screw | 11 |
| 39 | 1 | 341605080 | Spindle | 64 |
| 40 | 1 | 310014320 | armature compl. 120V | 39 |
| 41 | 1 | 311012010 | Field coil w.field coil,120 V | 34 |
| 42 | 1 | 344490920 | Cable with plug | 30 |
| 43 | 1 | 344102180 | Cable sleeve | 11 |
| 44 | 4 | 6304084039 | SERRATED LOCK WASHER | 11 |
| 45 | 1 | 316081900 | Electronic unit w. swicth | 32 |
| 46 | 1 | 315013790 | Motor housing | 21 |
| 47 | 1 | 339151180 | Baffle | 11 |
| 48 | 1 | 343464290 | Extension flange | 17 |
| 49 | 1 | 143115690 | Ball bearing,6x19x6 | 13 |
| 50 | 1 | 344097870 | Rubber bushing | 11 |
| 51 | 1 | 343433060 | Tacho disc | 13 |
| 52 | 8 | 141121980 | Cap screw | 11 |
| 53 | 1 | 143114990 | Ball bearing, 9x26x8 | 24 |
| 54 | 1 | 339006790 | Washer | 11 |
| 55 | 1 | 6205029131 | HEXAGON THIN NUT | 11 |
| 56 | 1 | 343439050 | Switch trigger | 12 |
| 57 | 1 | 342004190 | Pressure spring | 11 |
| 58 | 2 | 141116980 | Self-tap. fill. h. screw | 11 |
| 59 | 3 | 141117060 | Self-tap. fill. h. screw | 12 |
| 60 | 4 | 141116990 | Self-tap. fill. h. screw | 12 |
| 61 | 1 | 338083230 | Rating Label 01771420 KFMVP 17-15 F | 12 |
| 62 | 1 | 338139510 | Type label 01771XXX KFMVP 17-15 F | 12 |
| 63 | 1 | 338139520 | Indication label, warning sign | 12 |
| 64 | 1 | 316094180 | Threaded ring inside compl. | 59 |
| 65 | 1 | 316094200 | Bevel gear | 38 |
| 66 | 1 | 316094220 | Housing compl. | 63 |
| 67 | 1 | 316094240 | Angle compl. | 33 |
| 68 | 1 | 316094930 | Ball bearing compl. | 29 |
| 69 | 1 | 316094950 | Protection plate compl. | 41 |
| 70 | 1 | 316094960 | Guide rail compl. | 50 |
| 71 | 1 | 316094940 | Ball bearing compl. | 47 |
| 72 | 1 | 316065450 | Carbon brush set cut-off | 22 |
| 73 | 1 | 316065420 | Brush holder set | 23 |
| 74 | 1 | 316054850 | Fan w. dust guard | 15 |
| 75 | 1 | 316067320 | Cable with sleeve | 27 |
| 76 | 1 | 343399690 | Loop handle compl. | 26 |
| 77 | 2 | 341071240 | Slotted disc | 23 |
| 78 | 2 | 341112850 | Thumbscrew compl. | 13 |
| 79 | 1 | 316064340 | Screwdriver set | 30 |
| 80 | 1 | 316063400 | Roller compl. | 47 |
| 81 | 1 | 399999990 | Part not needed | |
| 82 | 1 | 338139610 | Indication label, rpm 01770XXX | 12 |
| 83 | 3 | 341705330 | Screw,M4x10 TX15 | 30 |
| 84 | 4 | 141113690 | Cap screw | 12 |
| 85 | 3 | 341722580 | Srew | 11 |
| 86 | 4 | 141150270 | Spring washer | 11 |
| 87 | 4 | 141113710 | Cap screw | 12 |
| 88 | 1 | 341162310 | Guide rail | 57 |
| 89 | 1 | 316067170 | carbonbrush with brusholder Set 230V | 27 |
| 90 | 1 | 343410270 | Switch 2-pole,X2 | 21 |
| 91 | 1 | 316076120 | Handle 2 part | 25 |
| 92 | 1 | 338138380 | Warning label 42 x 22 new | 12 |
| 93 | 1 | 339137520 | Bearing cover | 31 |
| 94 | 1 | 343362490 | Cable clip | 12 |
| 880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
| 1001 | 1 | 338506170 | Diagram |
PDF-Download