loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 1011711711 | LID ASSEMBLY DH 330 | 30 |
| 2 | 1 | 1011711819 | CHAIN SET DH 330 | 29 |
| 3 | 1 | 1381711729 | Cap left | 15 |
| 4 | 1 | 1011711746 | CHAIN TENSIONER DH 330 | 20 |
| 5 | 1 | 1381712555 | LID ASSEMBLY DH 330 | 27 |
| 6 | 1 | 1011711770 | POINTER DH 330 | 18 |
| 7 | 1 | 1011711789 | Planing depth gauge assembly | 24 |
| 8 | 2 | 1011711797 | TABLE REAR EXTENSION DH 330 | 42 |
| 9 | 1 | 1011711800 | CRANK DH 330 | 29 |
| 10 | 1 | 1381711737 | Cap right | 14 |
| 12 | 1 | 1011711835 | DUST EXTRACTION KIT DH 330 | 28 |
| 13 | 1 | 1388711848 | ACCESSORY BAG DH 330 | 27 |
| 14 | 1 | 1381712563 | LID ASSEMBLY DH 330 | 27 |
| 15 | 1 | 1011711851 | FENC DH 330 | 30 |
| 20 | 1 | 1011712572 | MOTOR C/W PUMP 230V/60HZ DH 330 | 62 |
| 22 | 1 | 1011712602 | ARMATURE ASSEMBLY 230V/60HZ DH 330 | 52 |
| 23 | 1 | 1011712580 | CARBON BRUSH SET 230V/60HZ DH 330 | 29 |
| 24 | 1 | 8116706793 | OVERLOAD RELAY 230V-8A TS 250 | 22 |
| 26 | 1 | 1011712599 | SWITCH 230V/60HZ DH 330 | 36 |
| 30 | 1 | 1011711886 | CHAIN SET DH 330 | 28 |
| 31 | 1 | 1011711922 | PRESSURE SPRINGS DH 330 | 18 |
| 32 | 1 | 1011719453 | CUTTERBLOCK DH 330 | 57 |
| 33 | 1 | 1011711894 | RUBBER ROLLER DH 330 | 36 |
| 34 | 1 | 1011712610 | CUTTERBLOCK GUARD DH 330 | 31 |
| 35 | 1 | 1011711860 | TENSION UNIT DH 330 | 46 |
| 36 | 1 | 7233712030 | POLY-RIB BELT DH 330 | 30 |
| 37 | 2 | 1011719461 | CUTTERBLOCK WEDGE DH 330 | 29 |
| 38 | 1 | 1011719470 | PRESSURE SPRINGS DH 330 | 14 |
| 41 | 1 | 1388727035 | Inbus-key torx | 20 |
| 42 | 1 | 338079580 | Rating plate | |
| 43 | 1 | 344534010 | Cable with plug | |
| 50 | 1 | 316072440 | POLY-RIB PULLEY cpl. | 21 |
| 52 | 1 | 339139290 | Sliding sheet compl. | 25 |
PDF-Download