loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 317004800 | Motor cpl. | 50 |
| 2 | 3 | 141122220 | Fillister head screw | 12 |
| 3 | 1 | 343410550 | Poti switch | 26 |
| 4 | 1 | 343083230 | Electronic unit compl.,BLDC | 47 |
| 5 | 1 | 343433990 | Housing w.cover | 27 |
| 6 | 1 | 343433300 | Locking slide | 13 |
| 7 | 1 | 343430520 | Locking piece | 11 |
| 8 | 1 | 342003030 | Pressure spring | 11 |
| 9 | 1 | 343433260 | Switch slide,R/L | 11 |
| 10 | 1 | 339136590 | Motor flange | 15 |
| 11 | 1 | 343435910 | Sleeve | 18 |
| 12 | 1 | 141156680 | Circlip | 11 |
| 13 | 1 | 338061590 | Rating plate | 11 |
| 14 | 1 | 338129940 | Indication label | 12 |
| 15 | 2 | 338124750 | Type label,SSW 18 LTX 400 BL | 11 |
| 16 | 1 | 343436600 | Flange | 13 |
| 17 | 11 | 141113180 | Self-tap. fill. h. screw | 11 |
| 18 | 1 | 343083980 | Selector wheel compl. | 22 |
| 19 | 3 | 339040970 | insulating hose | 11 |
| 20 | 1 | 316053720 | Gear-box compl. | 42 |
| 21 | 1 | 338124510 | Indication label,Warning | 11 |
| 22 | 1 | 316067390 | round ring w. o-ring | 11 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 1001 | 1 | 338505840 | Diagram |
PDF-Download