loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 343464110 | Cap | 13 |
| 2 | 4 | 341724310 | Fillister head screw | 11 |
| 3 | 1 | 343464550 | Gear box housing | 20 |
| 26 | 1 | 310014380 | ARMATURE | 32 |
| 27 | 1 | 311014230 | Stator | 25 |
| 28 | 1 | 343464100 | cap | 14 |
| 29 | 11 | 141124960 | Fillister head screw | 11 |
| 30 | 4 | 344115500 | Damping piece | 11 |
| 36 | 1 | 343456580 | Switch slide | 11 |
| 37 | 1 | 316070660 | Selector wheel compl. | 24 |
| 38 | 1 | 316084240 | Triggerswitch DX13 complete | 26 |
| 39 | 1 | 345020980 | Electronic unit | 44 |
| 40 | 1 | 316082070 | LED compl. | 16 |
| 41 | 1 | 141156680 | Circlip | 11 |
| 42 | 1 | 343447510 | Locking slide | 11 |
| 43 | 1 | 338082980 | Rating plate 02404000 SSW 18 LTX 550 | 12 |
| 44 | 2 | 338139350 | Nameplate 02404XXX SSW 18 LTX 550 BL | 12 |
| 45 | 1 | 316066720 | Latch compl. | 14 |
| 46 | 2 | 342004180 | Pressure spring | 11 |
| 47 | 1 | 338129960 | Indication label, CAS | 12 |
| 60 | 1 | 316081930 | Gear-box compl. | 37 |
| 61 | 1 | 316081940 | Spindle compl. | 28 |
| 62 | 1 | 316082050 | impact mechanism compl. | 28 |
| 63 | 1 | 316082040 | Gear set compl. | 25 |
| 64 | 1 | 316082060 | Gear flange compl. | 22 |
| 65 | 1 | 316081950 | round wire ring w. o-ring | 12 |
| 66 | 1 | 316082080 | Electronic unit w. stator | 49 |
| 67 | 1 | 343464540 | Housing w.cover | 24 |
| 69 | 4 | 141150410 | Serrated lock washer | 12 |
| 70 | 4 | 141151860 | Washer | 11 |
| 77 | 1 | 339137270 | Hook | 13 |
| 880 | 1 | 344130970 | Grease 50Gr 1,8oz | 22 |
| 1001 | 1 | 338510750 | Diagram |
PDF-Download