loading
| Position | Amount | Type number | Description | PG |
|---|---|---|---|---|
| 1 | 1 | 316053130 | Gear-box compl. | 42 |
| 2 | 1 | 316053140 | Actuation device compl. | 39 |
| 3 | 1 | 316053150 | Valve compl. | 32 |
| 4 | 1 | 316053160 | Air intake compl. | 24 |
| 5 | 1 | 341704840 | Screw | 11 |
| 6 | 1 | 636518000 | Chuck Futuro Plus H2 10mm | |
| 8 | 5 | 344099490 | ROTOR VANE | 19 |
| 9 | 1 | 341013220 | Washer | 13 |
| 10 | 1 | 341013230 | Gasket | 11 |
| 11 | 1 | 343433380 | Housing | 34 |
| 12 | 1 | 343433390 | Handle | 18 |
| 14 | 1 | 338123870 | Indication label warning | 11 |
| 15 | 1 | 338058820 | Rating plate | 11 |
PDF-Download