loading
| Posicion | Cantidad | Referencia | Descripcion | PG |
|---|---|---|---|---|
| 1 | 2 | 141118730 | Torn.alom.para chapa | 11 |
| 2 | 1 | 343395320 | Proteccion | 19 |
| 3 | 1 | 343395350 | Mango | 24 |
| 4 | 1 | 343395360 | Estribo de conexion | 19 |
| 5 | 2 | 342001180 | Resorte de presion | 11 |
| 6 | 1 | 316048490 | Mango | 30 |
| 7 | 1 | 341704290 | Fitting screw | 11 |
| 8 | 1 | 141151940 | Arandela | 11 |
| 9 | 9 | 141113180 | Torn.alom.para chapa | 11 |
| 10 | 1 | 343399640 | Carcasa 2p,c.revestimiento | 32 |
| 11 | 1 | 341055110 | Tapiz de presion | 11 |
| 12 | 2 | 344070660 | Fieltro | 11 |
| 13 | 1 | 343399630 | Horquilla de conexion | 11 |
| 14 | 1 | 342002440 | Resorte de presion | 11 |
| 15 | 1 | 317004300 | Motor,18V | 50 |
| 16 | 1 | 316048500 | Puente de cojinete cpl. | 33 |
| 17 | 2 | 141119850 | Torn.alom.mikrov | 11 |
| 18 | 2 | 341060030 | Casquillo distanciador | 12 |
| 20 | 3 | 141152070 | Arandela | 11 |
| 21 | 1 | 344099060 | Goma espuma | 11 |
| 22 | 1 | 316047800 | Pinion cpl. | 26 |
| 24 | 1 | 341013140 | Casquillo distanciador | 12 |
| 25 | 1 | 339134890 | Tapa | 23 |
| 26 | 2 | 141119780 | Tornillo hexagonal taptite | 12 |
| 27 | 1 | 343391510 | Deposito | 20 |
| 29 | 1 | 316027170 | Proteccion | 23 |
| 30 | 2 | 141121710 | Tornillo | 11 |
| 31 | 1 | 344162980 | Obermesser vollst. | 31 |
| 32 | 1 | 344163780 | Untermesser vollst. | 25 |
| 33 | 1 | 339135020 | Liston de presion | 23 |
| 34 | 5 | 141120210 | Tornillo hexagonal taptite | 11 |
| 35 | 1 | 316054630 | Cuchilla cpl. | 39 |
| 36 | 1 | 338067330 | Placa de caracteristicas | 11 |
| 37 | 1 | 343084030 | Unidad electronica,18V | 43 |
| 38 | 1 | 343394790 | Corredera de conexion | 11 |
| 39 | 1 | 342022460 | Resorte c. patas | 11 |
| 40 | 1 | 343394770 | Anilla prensora | 11 |
| 41 | 1 | 343399620 | Pulsador del interruptor | 13 |
| 42 | 4 | 141152400 | Arandela | 11 |
| 44 | 1 | 316055480 | Rueda dentada cpl. | 27 |
| 47 | 1 | 339132380 | Biela | 18 |
| 48 | 1 | 339132370 | Biela | 18 |
| 49 | 1 | 141130650 | Tuerca hexagonal | 12 |
| 880 | 0,008 | 136011850 | Grasa especial metabo | 38 |
| 1001 | 1 | 338505410 | Esquema electrico |
Descarga PDF