loading
| Posicion | Cantidad | Referencia | Descripcion | PG |
|---|---|---|---|---|
| 1 | 2 | 141122020 | Torn.alomado mikrov | 11 |
| 2 | 8 | 141150260 | Anillo elastico | 11 |
| 3 | 1 | 344350890 | Cristal de seguridad | 11 |
| 4 | 1 | 316077550 | Tapa de engranaje cpl. | 24 |
| 5 | 1 | 341214040 | Guia | 18 |
| 6 | 2 | 141120550 | Tornillo | 11 |
| 7 | 2 | 339146020 | Chapa de sujecion | 12 |
| 8 | 3 | 141119860 | Torn.alomado mikrov.gn | 12 |
| 9 | 1 | 141180020 | Arandela de seguridad | 11 |
| 10 | 1 | 141151040 | Arandela | 12 |
| 11 | 1 | 316077570 | Rueda dentada cpl. | 22 |
| 12 | 1 | 316077580 | Rueda dentada cpl. | 19 |
| 13 | 1 | 339146060 | Arandela de tope | 11 |
| 14 | 1 | 339146050 | Palanca | 15 |
| 15 | 1 | 338136450 | Etiqueta indicadora | 12 |
| 17 | 9 | 141116020 | Torn.alom.para chapa | 12 |
| 18 | 1 | 343460620 | Carcasa | 24 |
| 19 | 3 | 341213440 | Manguera termoretractil | 11 |
| 20 | 1 | 344534210 | Arnes de cables | 26 |
| 21 | 1 | 343090680 | Unidad electronica | 39 |
| 22 | 1 | 343447510 | Empujador | 11 |
| 23 | 1 | 342011160 | Resorte de presion | 11 |
| 24 | 1 | 343460590 | Empujador | 11 |
| 25 | 1 | 343413230 | Interruptor | 24 |
| 26 | 1 | 343460600 | Estribo | 11 |
| 27 | 1 | 343090880 | Diodo | 24 |
| 28 | 1 | 316077500 | Palanca tensora | 13 |
| 29 | 1 | 342052400 | Resorte de lamina | 11 |
| 30 | 1 | 141181740 | Arandela de seguridad | 11 |
| 31 | 1 | 316077560 | Empujador | 31 |
| 34 | 1 | 341525510 | Perno | 12 |
| 35 | 1 | 341214050 | Casquillo | 12 |
| 36 | 1 | 339146030 | Culisa. | 20 |
| 37 | 1 | 339146040 | Puente de cojinete | 13 |
| 38 | 1 | 320054780 | Cojinete de agujas | 18 |
| 39 | 1 | 339013360 | Arandela | 11 |
| 40 | 1 | 141150020 | Arandela | 11 |
| 41 | 1 | 316077590 | Rueda cpl. | 19 |
| 42 | 1 | 344071260 | Chapa guia aire c.tuerca | 11 |
| 44 | 1 | 341020500 | Pieza intermedia | 18 |
| 45 | 1 | 316077620 | Palanca de apoyo cpl. | 37 |
| 46 | 1 | 341214060 | Tapiz de presion | 11 |
| 47 | 1 | 141161410 | Pasador cilindrico | 12 |
| 48 | 1 | 316077600 | Carcasa Engranaje completo | 25 |
| 49 | 1 | 316077610 | Boton de mando cpl. | 13 |
| 50 | 1 | 339139710 | Chapa de sujecion | 11 |
| 51 | 1 | 143115370 | Cojinete de bolas,10X 22X 6 | 20 |
| 52 | 1 | 310013880 | Inducido cpl. | 39 |
| 53 | 1 | 143114210 | Rodamiento radial | 20 |
| 54 | 1 | 344115260 | Tope de goma | 11 |
| 55 | 1 | 311013960 | Inductor cpl. | 26 |
| 56 | 1 | 315421310 | Placa base | 22 |
| 57 | 1 | 339149950 | Garra tensora | 11 |
| 58 | 1 | 141150280 | Anillo elastico | 11 |
| 59 | 1 | 141122300 | Tornillo cilindrico | 11 |
| 60 | 1 | 344161530 | Llave hex.piv.front. | 12 |
| 61 | 2 | 344260460 | Sujecion | 11 |
| 62 | 1 | 315421320 | Placa de base | 16 |
| 63 | 4 | 141112150 | Tornillo avellanado | 11 |
| 70 | 1 | 338080190 | Placa de caracteristicas | 12 |
| 71 | 4 | 141122790 | Tornillo alomado | 11 |
| 72 | 1 | 339012580 | Junta | 11 |
| 73 | 1 | 341020490 | Arandela dist. | 11 |
| 90 | 1 | 343399740 | Pieza de conexion | 18 |
| 91 | 1 | 343395480 | Proteccion | 11 |
| 880 | 1 | 344131490 | Tubo de grasa 50Gr 1,8oz | 19 |
| 1001 | 1 | 338511090 | Esquema electrico |
Descarga PDF