loading
| Position | Belopp | Typnummer | Beskrivning | PG |
|---|---|---|---|---|
| 1 | 13 | 141110540 | SKRUV | 11 |
| 2 | 1 | 315420620 | Saw housing cover | 27 |
| 3 | 1 | 318004040 | Exhaust nozzle compl. | 16 |
| 4 | 1 | 141181650 | LÅSRING | 11 |
| 5 | 1 | 342004210 | FJÄDER | 11 |
| 6 | 1 | 343447140 | moving guard | 22 |
| 7 | 1 | 316099260 | AFBRYDERWIRE cpl. | 18 |
| 8 | 1 | 316099250 | Guard lever cpl. | 19 |
| 9 | 1 | 339138290 | Pointer | 11 |
| 10 | 1 | 141122210 | SKRUV | 11 |
| 11 | 1 | 316099280 | Depth stop compl. | 23 |
| 12 | 1 | 316099270 | Bevel clamping comp. | 21 |
| 15 | 1 | 316075700 | spare part set KS 18 LTX 66 BL | 55 |
| 16 | 1 | 141152270 | BRICKA | 11 |
| 17 | 1 | 141155950 | Washer | 11 |
| 18 | 1 | 343449050 | Release button | 11 |
| 19 | 10 | 141116020 | SKRUV | 12 |
| 20 | 1 | 344161530 | SEXKANTNYCKEL | 12 |
| 21 | 4 | 141150110 | BRICKA | 11 |
| 22 | 1 | 344102870 | Rubber ring | 11 |
| 23 | 2 | 141113640 | Cap screw | 11 |
| 24 | 1 | 316099240 | Swivelling segment compl. | 29 |
| 25 | 1 | 344164260 | HM KLINGA | 26 |
| 26 | 1 | 316099140 | Flange compl. | 19 |
| 27 | 5 | 341705590 | Tight-fit screw | 11 |
| 28 | 1 | 316099170 | Gear-box cover cpl. | 23 |
| 29 | 1 | 339012250 | geargasket | 11 |
| 30 | 1 | 316099150 | Output shaft comp. | 22 |
| 31 | 2 | 141152070 | BRICKA | 11 |
| 32 | 1 | 316099160 | KOPPLING | 26 |
| 33 | 1 | 141152150 | SKIVE | 12 |
| 34 | 1 | 316099230 | Saw housing cpl. | 31 |
| 35 | 1 | 339151270 | Baffle | 11 |
| 36 | 1 | 343449630 | Support handle w.cover | 23 |
| 37 | 2 | 342001770 | FJÄDER | 11 |
| 38 | 1 | 343446350 | Switch trigger | 11 |
| 39 | 1 | 343446360 | Release button | 11 |
| 40 | 1 | 342022550 | FJÄDER | 11 |
| 41 | 3 | 341213440 | Shrink hose | 11 |
| 42 | 1 | 343449660 | Handle element | 14 |
| 43 | 1 | 315013870 | Motor cap | 14 |
| 44 | 1 | 343452260 | LOCK | 11 |
| 45 | 2 | 141118130 | SKRUV | 11 |
| 46 | 1 | 343087830 | electronic unit LED-illumination | 19 |
| 48 | 1 | 316066420 | Spindle stop | 15 |
| 49 | 1 | 316099300 | Armature compl. | 36 |
| 50 | 1 | 311013260 | Stator compl. 18V | 33 |
| 51 | 1 | 343452250 | Cover | 11 |
| 52 | 1 | 316099090 | Clamping device compl. | 19 |
| 53 | 2 | 141119850 | SKRUV | 11 |
| 54 | 1 | 316099080 | Swivel part cpl. | 29 |
| 55 | 2 | 141119880 | Grub screw | 11 |
| 56 | 10 | 141119860 | SKRUV | 12 |
| 57 | 1 | 315419960 | base plate | 30 |
| 58 | 1 | 316099290 | Side support handle compl. | 19 |
| 59 | 1 | 316099310 | Guide angle | 18 |
| 60 | 2 | 141131210 | MØTRIK 1677 | 11 |
| 61 | 1 | 343412720 | Console | 16 |
| 62 | 1 | 316099100 | Thumb-nut compl. | 18 |
| 63 | 1 | 316068270 | Parallel guide | 29 |
| 64 | 5 | 141150010 | Washer | 11 |
| 65 | 1 | 141152550 | Cup spring | 12 |
| 66 | 1 | 316066720 | Latch compl. | 14 |
| 67 | 2 | 342004180 | Pressure spring | 11 |
| 69 | 1 | 141156450 | Shim | 11 |
| 70 | 1 | 141110460 | SKRUV | 11 |
| 71 | 2 | 341724010 | Fitting screw | 11 |
| 72 | 1 | 343456720 | Sliding bushing | 11 |
| 75 | 1 | 338073170 | Rating plate | 12 |
| 80 | 1 | 344532090 | Lead wire switch | 25 |
| 95 | 1 | 343439680 | Cover cap | 11 |
| 880 | 1 | 344130970 | FETT 50 GR. | 22 |
| 1001 | 1 | 338506550 | Wiring diagram |
Ladda ner PDF